Hansen 2HKIG / 2HKIL Series
Stainless Steel Couplings
Danfoss Hansen 2HKIG and 2HKIL Series stainless steel couplings are used with various liquids and gases. The two styles are functionally identical but do not interchange, making them useful where it is necessary to avoid crossing lines.
Two non-interchanging stainless steel coupling styles
Hansen 2HKIG / 2HKIL Series stainless steel couplings can be used with various liquids and gases. They are functionally identical, but do not interchange, making them useful where it is necessary to avoid crossing lines.
Product Features
Ball Lock Design
Ball lock coupling design for secure connection performance in stainless steel liquid and gas service.
Construction & Interchange
Proprietary interchange with all stainless steel construction.
Connection & Sealing Options
Female/socket halves are available with 90 degree connections. Standard body material is stainless steel, and standard seal material is nitrile (NBR).
2HKIG / 2HKIL series profile
| Body Size | Max. Operating Pressure Connected | Min. Burst Pressure | Rated Flow | Air Inclusion | Fluid Loss | |||
|---|---|---|---|---|---|---|---|---|
| (in) | (bar) | (psi) | (bar) | (psi) | (lpm) | (gpm) | cc. max. | cc. max. |
| 1/4 | 103 | 1,500 | 412 | 6,000 | 8.3 | 2.2 | 2.2 | 1 |
2HKIG
Male End Connections
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2HIG10 | – | – | – | Male End Connection | Socket/Female | 1/4 | 1/8-27 NPTF | 1 | 2.18 | 1.06 | 0.81 | 55.4 | 26.9 | 20.6 |
| 2HIG15 | 2HIG15143 | 2HIG15192 | – | Male End Connection | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.31 | 1.06 | 0.81 | 58.7 | 26.9 | 20.6 |
| 2HIG20 | – | – | 2HIG20115 | Male End Connection | Socket/Female | 1/4 | 3/8-18 NPTF | 1 | 2.31 | 1.06 | 0.81 | 58.7 | 26.9 | 20.6 |
| 2HIG720 | – | – | – | Male End Connection | Socket/Female | 1/4 | 7/16-20 NPTF | 1 | 2.27 | 1.06 | 0.81 | 57.7 | 26.9 | 20.6 |
| 2HIGLLRA720 | – | – | – | Male End Connection | Socket/Female | 1/4 | 7/16-20 NPTF | 3 | 2.09 | 1.06 | — | 53.1 | 26.9 | — |
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2KIGF20 | – | – | – | Male End Connection | Plug/Male | 1/4 | 3/8-18 NPTF | 2 | 1.98 | 1.01 | 0.69 | 50.3 | 25.7 | 17.5 |
Female End Connections
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2HIG16 | 2HIG16143 | 2HIG16192 | – | Female End Connection | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.26 | 1.06 | 0.81 | 57.4 | 26.9 | 20.6 |
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2KIGF16 | – | – | – | Female End Connection | Plug/Male | 1/4 | 1/4-18 NPTF | 2 | 1.84 | 1.01 | 0.69 | 46.7 | 25.7 | 17.5 |
| 2KIGF720 | – | – | – | Female End Connection | Plug/Male | 1/4 | 7/16-20 UNF | 2 | 1.61 | 1.01 | 0.69 | 40.9 | 25.7 | 17.5 |
| 2KIGF | – | – | – | Female End Connection | Plug/Male | 1/4 | 5/8-18 UNF | 2 | 1.17 | 1.01 | 0.68 | 29.7 | 25.7 | 17.3 |
2HKIL
Male End Connections
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2HIL15 | 2HIL15143 | – | – | Male End Connection | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.31 | 1.06 | 0.81 | 58.7 | 26.9 | 20.6 |
| 2HIL20 | – | – | – | Male End Connection | Socket/Female | 1/4 | 3/8-18 NPTF | 1 | 2.31 | 1.06 | 0.81 | 58.7 | 26.9 | 20.6 |
| 2HIL720 | – | – | – | Male End Connection | Socket/Female | 1/4 | 7/16-20 NPTF | 1 | 2.27 | 1.06 | 0.81 | 57.7 | 26.9 | 20.6 |
| 2HILLLRA720 | 2HILLLRA720143 | – | – | Male End Connection | Socket/Female | 1/4 | 7/16-20 NPTF | 3 | 2.09 | 1.06 | — | 53.1 | 26.9 | — |
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2KILF20 | – | – | – | Male End Connection | Plug/Male | 1/4 | 3/8-18 NPTF | 2 | 1.98 | 1.01 | 0.69 | 50.3 | 25.7 | 17.5 |
Female End Connections
| Part Number | FKM | EPDM | Teflon | Description | Coupling Type | Body Size | Thread | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2HIL16 | 2HIL16143 | 2HIL16192 | – | Female End Connection | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.26 | 1.06 | 0.81 | 57.4 | 26.9 | 20.6 |
Need help matching a 2HKIG or 2HKIL coupling?
If you are trying to match an existing 2HKIG or 2HKIL stainless steel coupling, confirm the right non-interchanging style, or review service compatibility for a liquid or gas application, we can help narrow it down.
Contact Us