Hansen 4000 Series
Hansen 4000 Series industrial interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids, giving the 3/8 body size family a fast push-to-connect design for common plant air and fluid transfer service.
3/8 body industrial interchange pneumatic couplings
The 4000 Series is the 3/8 body size member of Hansen’s 3000/4000/5000/6000 industrial interchange pin lock family. It is designed for compressed air, gases, and liquids, using an easy automatic push-to-connect design that supports quick connection and disconnection while shutting off the socket/female half when separated.
This series is used where a larger body size than the 3000 is needed while staying within the widely recognized industrial interchange pin lock connection profile used throughout pneumatic service.
Industrial interchange performance for plant air and transfer service
Connection Design
- Easy, automatic push-to-connect design.
- Fast connection and disconnection of lines.
- Automatic shut-off of the socket/female end of line.
Interchange
- Accepts US industrial interchange plugs and males.
- Pin lock style connection used across industrial pneumatic service.
- Optional sleeve lock helps prevent accidental disconnection.
Materials
- Standard body material: brass.
- Standard seal material: Buna-N.
- Optional seal and valve materials: silicone, FKM, and EPDM.
4000 Series operating data
| Series | Body Size | Max. Operating Pressure | Max. Operating Pressure | Min. Burst Pressure | Min. Burst Pressure | Rated Flow | Rated Flow |
|---|---|---|---|---|---|---|---|
| (in) | (bar) | (psi) | (bar) | (psi) | (lpm) | (scfm) | |
| 4000 | 3/8 | 69 | 1,000 | 276 | 4,000 | 1,274 | 45 |
Where the 4000 Series is used
- Industrial breathing air
- General pneumatics
- Maintenance and repair
- Fluid transfer
Accepted plug profile
- US Industrial Interchange
† With bleeder ball check to reduce hose whip. * Nickel plated.
4000 Series connection tables
Filter visible part numbers
Male End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4100 | Socket/Female | 3/8 | 1/4 | 1/4-18 NPTF | Brass | 1 | 2.35 | 1.38 | 0.88 | 59.69 | 35.05 | 22.35 |
| 4300 | Socket/Female | 3/8 | 3/8 | 3/8-18 NPTF | Brass | 1 | 2.35 | 1.38 | 0.88 | 59.69 | 35.05 | 22.35 |
| 4500E | Socket/Female | 3/8 | 1/2 | 1/2-14 NPTF | Brass | 1 | 2.54 | 1.38 | 0.88 | 64.52 | 35.05 | 22.35 |
Female End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000A | Socket/Female | 3/8 | 1/8 | 1/8-27 NPTF | Brass | 3 | 2.10 | 1.38 | 0.88 | 53.34 | 35.05 | 22.35 |
| 4000 | Socket/Female | 3/8 | 1/4 | 1/4-18 NPTF | Brass | 3 | 2.10 | 1.38 | 0.88 | 53.34 | 35.05 | 22.35 |
| 4200 | Socket/Female | 3/8 | 3/8 | 3/8-18 NPTF | Brass | 3 | 2.35 | 1.38 | 0.88 | 59.69 | 35.05 | 22.35 |
| 4400 | Socket/Female | 3/8 | 1/2 | 1/2-14 NPTF | Brass | 3 | 2.62 | 1.38 | 1.00 | 66.55 | 35.05 | 25.40 |
Hose Stem End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig. | A (in) | B (in) | A (mm) | B (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 40400E | Socket/Female | 3/8 | 1/4 | Brass | 5 | 2.82 | 1.38 | 71.63 | 35.05 |
| 40600 | Socket/Female | 3/8 | 3/8 | Brass | 5 | 2.82 | 1.38 | 71.63 | 35.05 |
| 40800 | Socket/Female | 3/8 | 1/2 | Brass | 5 | 2.82 | 1.38 | 71.63 | 35.05 |
Hose Clamp End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4SB3 | Socket/Female | 3/8 | 1/4 | 1/2 | Brass | 7 | 2.92 | 1.38 | 0.63 | 74.17 | 35.05 | 16.00 |
| 4SB7 | Socket/Female | 3/8 | 1/4 | 5/8 | Brass | 7 | 2.92 | 1.38 | 0.75 | 74.17 | 35.05 | 19.05 |
| 4SD7 | Socket/Female | 3/8 | 3/8 | 5/8 | Brass | 7 | 3.04 | 1.38 | 0.75 | 77.22 | 35.05 | 19.05 |
| 4SD9 | Socket/Female | 3/8 | 3/8 | 11/16 | Brass | 7 | 3.04 | 1.38 | 0.81 | 77.22 | 35.05 | 20.57 |
| 4SD11 | Socket/Female | 3/8 | 3/8 | 3/4 | Brass | 7 | 3.04 | 1.38 | 0.88 | 77.22 | 35.05 | 22.35 |
| 4SP13 | Socket/Female | 3/8 | 1/2 | 13/16 | Brass | 7 | 3.67 | 1.38 | 0.94 | 93.22 | 35.05 | 23.88 |
| 4SP15 | Socket/Female | 3/8 | 1/2 | 7/8 | Brass | 7 | 3.67 | 1.38 | 1.00 | 93.22 | 35.05 | 25.40 |
All 4000 Series hose clamp sockets shown here can also be built with `SL` sleeve lock and with `143` FKM or `192` EPDM seal washer options. No brass-valve or stainless-valve hose clamp socket variants apply in this group. Sleeve-lock build configurations are inquire-for-quote items.
| Base Part Number | FKM (143) | EPDM (192) | SL | SL143 | SL192 |
|---|---|---|---|---|---|
| 4SB3 | 4SB3143 | 4SB3192 | 4SB3SL | 4SB3SL143 | 4SB3SL192 |
| 4SB7 | 4SB7143 | 4SB7192 | 4SB7SL | 4SB7SL143 | 4SB7SL192 |
| 4SD7 | 4SD7143 | 4SD7192 | 4SD7SL | 4SD7SL143 | 4SD7SL192 |
| 4SD9 | 4SD9143 | 4SD9192 | 4SD9SL | 4SD9SL143 | 4SD9SL192 |
| 4SD11 | 4SD11143 | 4SD11192 | 4SD11SL | 4SD11SL143 | 4SD11SL192 |
| 4SP13 | 4SP13143 | 4SP13192 | 4SP13SL | 4SP13SL143 | 4SP13SL192 |
| 4SP15 | 4SP15143 | 4SP15192 | 4SP15SL | 4SP15SL143 | 4SP15SL192 |
Male End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Plug/Male | 3/8 | 1/8 | 1/8-27 NPTF | Steel | 2 | 1.72 | 0.72 | 0.63 | 43.69 | 18.29 | 16.00 |
| 40 | Plug/Male | 3/8 | 1/4 | 1/4-18 NPTF | Steel | 2 | 1.88 | 0.72 | 0.63 | 47.75 | 18.29 | 16.00 |
| 42 | Plug/Male | 3/8 | 3/8 | 3/8-18 NPTF | Steel | 2 | 1.88 | 0.79 | 0.69 | 47.75 | 20.07 | 17.53 |
| 42G† | Plug/Male | 3/8 | 3/8 | 3/8-18 NPTF | Steel | 2 | 2.65 | 0.77 | 0.69 | 67.31 | 19.56 | 17.53 |
| 44 | Plug/Male | 3/8 | 1/2 | 1/2-14 NPTF | Steel | 2 | 2.09 | 1.01 | 0.88 | 53.09 | 25.65 | 22.35 |
| B40 | Plug/Male | 3/8 | 1/4 | 1/4-18 NPTF | Brass | 2 | 1.88 | 0.70 | 0.63 | 47.75 | 17.78 | 16.00 |
| B42 | Plug/Male | 3/8 | 3/8 | 3/8-18 NPTF | Brass | 2 | 1.88 | 0.77 | 0.69 | 47.75 | 19.56 | 17.53 |
| 40NK* | Plug/Male | 3/8 | 1/4 | 1/4-18 NPTF | Steel | 2 | 1.88 | 0.72 | 0.63 | 47.75 | 18.29 | 16.00 |
† With bleeder ball check to reduce hose whip. * Nickel plated.
Female End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Plug/Male | 3/8 | 1/4 | 1/4-18 NPTF | Steel | 4 | 1.63 | 0.79 | 0.69 | 41.40 | 20.07 | 17.53 |
| 41G† | Plug/Male | 3/8 | 1/4 | 1/4-18 NPTF | Steel | 4 | 2.56 | 0.77 | 0.69 | 65.02 | 19.56 | 17.53 |
| 43 | Plug/Male | 3/8 | 3/8 | 3/8-18 NPTF | Steel | 4 | 1.81 | 0.94 | 0.81 | 45.97 | 23.88 | 20.57 |
| 43G† | Plug/Male | 3/8 | 3/8 | 3/8-18 NPTF | Steel | 4 | 2.62 | 0.84 | 0.75 | 66.55 | 21.34 | 19.05 |
| 45E | Plug/Male | 3/8 | 1/2 | 1/2-14 NPTF | Steel | 4 | 2.06 | 1.15 | 1.00 | 52.32 | 29.21 | 25.40 |
| B43 | Plug/Male | 3/8 | 3/8 | 3/8-18 NPTF | Brass | 4 | 1.81 | 0.91 | 0.81 | 45.97 | 23.11 | 20.57 |
| 41NK* | Plug/Male | 3/8 | 1/4 | 1/4-18 NPTF | Steel | 4 | 1.63 | 0.79 | 0.69 | 41.40 | 20.07 | 17.53 |
† With bleeder ball check to reduce hose whip. * Nickel plated.
Hose Stem End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig. | C (in) | D (in) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 404 | Plug/Male | 3/8 | 1/4 | Steel | 6 | 2.34 | 0.72 | 59.44 | 18.29 |
| 406 | Plug/Male | 3/8 | 3/8 | Steel | 6 | 2.34 | 0.63 | 59.44 | 16.00 |
| 408 | Plug/Male | 3/8 | 1/2 | Steel | 6 | 2.34 | 0.81 | 59.44 | 20.57 |
| B406E | Plug/Male | 3/8 | 3/8 | Brass | 6 | 2.34 | 0.63 | 59.44 | 16.00 |
Hose Clamp End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4PB3 | Plug/Male | 3/8 | 1/4 | 1/2 | Steel | 8 | 2.44 | 0.70 | 0.63 | 61.98 | 17.78 | 16.00 |
| 4PB7 | Plug/Male | 3/8 | 1/4 | 5/8 | Steel | 8 | 2.44 | 0.84 | 0.75 | 61.98 | 21.34 | 19.05 |
| 4PD7 | Plug/Male | 3/8 | 3/8 | 5/8 | Steel | 8 | 2.56 | 0.84 | 0.75 | 65.02 | 21.34 | 19.05 |
| 4PD9 | Plug/Male | 3/8 | 3/8 | 11/16 | Steel | 8 | 2.56 | 0.91 | 0.81 | 65.02 | 23.11 | 20.57 |
| 4PD11 | Plug/Male | 3/8 | 3/8 | 3/4 | Steel | 8 | 2.56 | 0.98 | 0.88 | 65.02 | 24.89 | 22.35 |
| 4PP13 | Plug/Male | 3/8 | 1/2 | 13/16 | Steel | 8 | 3.25 | 1.05 | 0.94 | 82.55 | 26.67 | 23.88 |
| 4PP15 | Plug/Male | 3/8 | 1/2 | 7/8 | Steel | 8 | 3.25 | 1.12 | 1.00 | 82.55 | 28.45 | 25.40 |
Dust Caps and Dust Plugs
| Series | Dust Cap Metal | Dust Cap Vinyl | Dust Plug Metal | Dust Plug Vinyl |
|---|---|---|---|---|
| 4000 | — | — | — | XPSDC2HK |
Need help matching a 4000 Series coupling?
We can help identify the right 4000 Series socket, plug, or hose end configuration for your pneumatic application.
Contact Us