Hansen 5000 Series
Hansen 5000 Series industrial interchange pin lock pneumatic quick disconnect couplings are designed for compressed air, gases, and liquids, combining automatic connection with the interchange profile widely used across industrial pneumatic service.
Industrial interchange pin lock pneumatic couplings
The 5000 Series is the 1/2 body size member of Hansen’s industrial interchange pin lock family. This series is built for compressed air, gases, and liquids, and uses an automatic push-to-connect design that supports fast connection, line separation, and automatic shut-off of the socket/female end of line.
The 5000 platform follows the same industrial interchange concept used throughout the broader 3000/4000/5000/6000 family and is commonly selected where higher flow capacity is needed without moving away from the familiar industrial interchange connection style.
Automatic pin lock design for industrial pneumatic service
Connection Design
- Easy, automatic push-to-connect design.
- Fast connection and disconnection of lines.
- Automatic shut-off of the socket/female end of line.
Interchange & Service
- Accepts US industrial interchange plugs/males.
- Built within the industrial interchange family for plant air, gases, and liquid service.
- Optional sleeve lock available to help prevent accidental disconnection.
Materials
- Standard body material: brass.
- Standard seal material: Buna-N.
- Selected socket configurations can also be built with no valve, brass valve, stainless steel valve, FKM, EPDM, and sleeve lock options.
5000 Series operating data
| Series | Body Size | Max. Operating Pressure | Max. Operating Pressure | Min. Burst Pressure | Min. Burst Pressure | Rated Flow | Rated Flow |
|---|---|---|---|---|---|---|---|
| (in) | (bar) | (psi) | (bar) | (psi) | (lpm) | (scfm) | |
| 5000 | 1/2 | 35 | 500 | 140 | 2,000 | 2,040 | 72 |
Where the 5000 Series is used
- General pneumatics
- Compressed air lines
- Gases
- Liquid transfer service
Accepted plug profiles
- US Industrial Interchange
- Industrial interchange pin lock mating profile
- Bleeder ball check plugs available on selected male configurations
† With bleeder ball check to reduce hose whip.
5000 Series connection tables
Filter visible part numbers
Male End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50100 | Socket/Female | 1/2 | 1/4 | 1/4-18 NPTF | Brass | 1 | 2.78 | 1.50 | 1.00 | 70.61 | 38.10 | 25.40 |
| 5100E | Socket/Female | 1/2 | 3/8 | 3/8-18 NPTF | Brass | 1 | 2.79 | 1.50 | 1.00 | 70.87 | 38.10 | 25.40 |
| 5300E | Socket/Female | 1/2 | 1/2 | 1/2-14 NPTF | Brass | 1 | 2.98 | 1.50 | 1.00 | 75.69 | 38.10 | 25.40 |
| 5500 | Socket/Female | 1/2 | 3/4 | 3/4-14 NPTF | Brass | 1 | 2.98 | 1.50 | 1.06 | 75.69 | 38.10 | 26.92 |
Female End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000A | Socket/Female | 1/2 | 1/4 | 1/4-18 NPTF | Brass | 3 | 2.72 | 1.50 | 1.00 | 69.09 | 38.10 | 25.40 |
| 5000 | Socket/Female | 1/2 | 3/8 | 3/8-18 NPTF | Brass | 3 | 2.79 | 1.50 | 1.00 | 70.87 | 38.10 | 25.40 |
| 5200 | Socket/Female | 1/2 | 1/2 | 1/2-14 NPTF | Brass | 3 | 3.07 | 1.50 | 1.00 | 77.98 | 38.10 | 25.40 |
| 5400E | Socket/Female | 1/2 | 3/4 | 3/4-14 NPTF | Brass | 3 | 3.10 | 1.50 | 1.19 | 78.74 | 38.10 | 30.23 |
Hose Stem End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig. | A (in) | B (in) | A (mm) | B (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 50400 | Socket/Female | 1/2 | 1/4 | Brass | 5 | 3.29 | 1.50 | 83.57 | 38.10 |
| 5700E | Socket/Female | 1/2 | 3/8 | Brass | 5 | 3.33 | 1.50 | 84.58 | 38.10 |
| 5800E | Socket/Female | 1/2 | 1/2 | Brass | 5 | 3.25 | 1.50 | 82.55 | 38.10 |
| 5900 | Socket/Female | 1/2 | 3/4 | Brass | 5 | 4.10 | 1.50 | 104.14 | 38.10 |
Hose Clamp End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig. | A (in) | B (in) | Hex (in) | A (mm) | B (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5SD5 | Socket/Female | 1/2 | 3/8 | 9/16 | Brass | 7 | 3.50 | 1.50 | 0.69 | 88.90 | 38.10 | 17.53 |
| 5SD7 | Socket/Female | 1/2 | 3/8 | 5/8 | Brass | 7 | 3.50 | 1.50 | 0.75 | 88.90 | 38.10 | 19.05 |
| 5SD9 | Socket/Female | 1/2 | 3/8 | 11/16 | Brass | 7 | 3.50 | 1.50 | 0.81 | 88.90 | 38.10 | 20.57 |
| 5SD11 | Socket/Female | 1/2 | 3/8 | 3/4 | Brass | 7 | 3.50 | 1.50 | 0.88 | 88.90 | 38.10 | 22.35 |
| 5SP13 | Socket/Female | 1/2 | 1/2 | 13/16 | Brass | 7 | 4.10 | 1.50 | 0.94 | 104.14 | 38.10 | 23.88 |
| 5SP15 | Socket/Female | 1/2 | 1/2 | 7/8 | Brass | 7 | 4.10 | 1.50 | 1.00 | 104.14 | 38.10 | 25.40 |
| 5SR23 | Socket/Female | 1/2 | 3/4 | 1 1/8 | Brass | 7 | 4.23 | 1.50 | 1.25 | 107.44 | 38.10 | 31.75 |
| 5SR25 | Socket/Female | 1/2 | 3/4 | 1 3/16 | Brass | 7 | 4.23 | 1.50 | 1.31 | 107.44 | 38.10 | 33.27 |
| 5SR27 | Socket/Female | 1/2 | 3/4 | 1 1/4 | Brass | 7 | 4.23 | 1.54 | 1.38 | 107.44 | 39.12 | 35.05 |
All 5000 Series hose clamp sockets can also be built with `NV` no valve. Selected hose clamp sockets can also be built with `SL`, `143`, or `192` where those configurations are available.
Male End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50E | Plug/Male | 1/2 | 1/4 | 1/4-18 NPTF | Steel | 2 | 2.25 | 0.79 | 0.69 | 57.15 | 20.07 | 17.53 |
| 50G† | Plug/Male | 1/2 | 1/4 | 1/4-18 NPTF | Steel | 2 | 2.90 | 0.98 | 0.88 | 73.66 | 24.89 | 22.35 |
| 52 | Plug/Male | 1/2 | 3/8 | 3/8-18 NPTF | Steel | 2 | 2.25 | 0.87 | 0.75 | 57.15 | 22.10 | 19.05 |
| 52G† | Plug/Male | 1/2 | 3/8 | 3/8-18 NPTF | Steel | 2 | 2.90 | 0.98 | 0.88 | 73.66 | 24.89 | 22.35 |
| 54E | Plug/Male | 1/2 | 1/2 | 1/2-14 NPTF | Steel | 2 | 2.44 | 1.01 | 0.88 | 61.98 | 25.65 | 22.35 |
| 54G† | Plug/Male | 1/2 | 1/2 | 1/2-14 NPTF | Steel | 2 | 3.09 | 0.98 | 0.88 | 78.49 | 24.89 | 22.35 |
| 56 | Plug/Male | 1/2 | 3/4 | 3/4-14 NPTF | Steel | 2 | 2.50 | 1.23 | 1.06 | 63.50 | 31.24 | 26.92 |
| 56G† | Plug/Male | 1/2 | 3/4 | 3/4-14 NPTF | Steel | 2 | 3.14 | 1.19 | 1.06 | 79.76 | 30.23 | 26.92 |
| B52 | Plug/Male | 1/2 | 3/8 | 3/8-18 NPTF | Brass | 2 | 2.25 | 0.87 | 0.75 | 57.15 | 22.10 | 19.05 |
| B54 | Plug/Male | 1/2 | 1/2 | 1/2-14 NPTF | Brass | 2 | 2.44 | 1.01 | 0.88 | 61.98 | 25.65 | 22.35 |
† With bleeder ball check to reduce hose whip.
Female End Connections
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Material | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53A | Plug/Male | 1/2 | 1/4 | 1/4-18 NPTF | Steel | 4 | 1.92 | 0.79 | 0.69 | 48.77 | 20.07 | 17.53 |
| 53 | Plug/Male | 1/2 | 3/8 | 3/8-18 NPTF | Steel | 4 | 2.06 | 0.94 | 0.81 | 52.32 | 23.88 | 20.57 |
| 53G† | Plug/Male | 1/2 | 3/8 | 3/8-18 NPTF | Steel | 4 | 2.90 | 0.98 | 0.88 | 73.66 | 24.89 | 22.35 |
| 55 | Plug/Male | 1/2 | 1/2 | 1/2-14 NPTF | Steel | 4 | 2.34 | 1.15 | 1.00 | 59.44 | 29.21 | 25.40 |
| 55G† | Plug/Male | 1/2 | 1/2 | 1/2-14 NPTF | Steel | 4 | 3.17 | 1.15 | 1.00 | 80.52 | 29.21 | 25.40 |
| 57 | Plug/Male | 1/2 | 3/4 | 3/4-14 NPTF | Steel | 4 | 2.44 | 1.37 | 1.19 | 61.98 | 34.80 | 30.23 |
† With bleeder ball check to reduce hose whip.
Hose Stem End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Material | Fig. | C (in) | D (in) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 585 | Plug/Male | 1/2 | 5/16 | Steel | 6 | 2.66 | 0.69 | 67.56 | 17.53 |
| 585G† | Plug/Male | 1/2 | 5/16 | Brass | 6 | 3.37 | 0.98 | 85.60 | 24.89 |
| 59 | Plug/Male | 1/2 | 3/8 | Steel | 6 | 2.66 | 0.69 | 67.56 | 17.53 |
| 59G† | Plug/Male | 1/2 | 3/8 | Brass | 6 | 3.37 | 0.98 | 85.60 | 24.89 |
| 60 | Plug/Male | 1/2 | 1/2 | Steel | 6 | 2.66 | 0.75 | 67.56 | 19.05 |
| 60G† | Plug/Male | 1/2 | 1/2 | Brass | 6 | 3.37 | 0.98 | 85.60 | 24.89 |
| 61E | Plug/Male | 1/2 | 3/4 | Steel | 6 | 3.50 | 1.00 | 88.90 | 25.40 |
| 61G† | Plug/Male | 1/2 | 3/4 | Brass | 6 | 4.22 | 0.98 | 107.19 | 24.89 |
| B60 | Plug/Male | 1/2 | 1/2 | Brass | 6 | 2.75 | 0.88 | 69.85 | 22.35 |
† With bleeder ball check to reduce hose whip.
Hose Clamp End Connections
| Part Number | Coupling Type | Body Size | Hose I.D. | Hose O.D. | Material | Fig. | C (in) | D (in) | Hex (in) | C (mm) | D (mm) | Hex (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5PB3 | Plug/Male | 1/2 | 1/4 | 1/2 | Steel | 8 | 2.81 | 0.70 | 0.63 | 71.37 | 17.78 | 16.00 |
| 5PB5 | Plug/Male | 1/2 | 1/4 | 9/16 | Steel | 8 | 2.81 | 0.77 | 0.69 | 71.37 | 19.56 | 17.53 |
| 5PB7 | Plug/Male | 1/2 | 1/4 | 5/8 | Steel | 8 | 2.81 | 0.84 | 0.75 | 71.37 | 21.34 | 19.05 |
| 5PD5 | Plug/Male | 1/2 | 3/8 | 9/16 | Steel | 8 | 2.94 | 0.77 | 0.69 | 74.68 | 19.56 | 17.53 |
| 5PD7 | Plug/Male | 1/2 | 3/8 | 5/8 | Steel | 8 | 2.94 | 0.84 | 0.75 | 74.68 | 21.34 | 19.05 |
| 5PD9 | Plug/Male | 1/2 | 3/8 | 11/16 | Steel | 8 | 2.94 | 0.91 | 0.81 | 74.68 | 23.11 | 20.57 |
| 5PD11 | Plug/Male | 1/2 | 3/8 | 3/4 | Steel | 8 | 2.94 | 0.98 | 0.88 | 74.68 | 24.89 | 22.35 |
| 5PD13 | Plug/Male | 1/2 | 3/8 | 13/16 | Steel | 8 | 2.94 | 1.05 | 0.94 | 74.68 | 26.67 | 23.88 |
| 5PP13 | Plug/Male | 1/2 | 1/2 | 13/16 | Steel | 8 | 3.62 | 1.05 | 0.94 | 91.95 | 26.67 | 23.88 |
| 5PP15 | Plug/Male | 1/2 | 1/2 | 7/8 | Steel | 8 | 3.62 | 1.12 | 1.00 | 91.95 | 28.45 | 25.40 |
| 5PR23 | Plug/Male | 1/2 | 3/4 | 1 1/8 | Steel | 8 | 3.75 | 1.40 | 1.25 | 95.25 | 35.56 | 31.75 |
| 5PR25 | Plug/Male | 1/2 | 3/4 | 1 3/16 | Steel | 8 | 3.75 | 1.47 | 1.31 | 95.25 | 37.34 | 33.27 |
| 5PR27 | Plug/Male | 1/2 | 3/4 | 1 1/4 | Steel | 8 | 3.75 | 1.54 | 1.38 | 95.25 | 39.12 | 35.05 |
Dust Caps and Dust Plugs
| Series | Dust Cap Metal | Dust Cap Vinyl | Dust Plug Metal | Dust Plug Vinyl |
|---|---|---|---|---|
| 5000 | — | XPPDC2HK | — | — |
Need help matching a 5000 Series coupling or replacement part?
We can help identify current production couplings, legacy 5000 Series service parts, dust caps, dust plugs, and replacement components for your application.
Contact Us