Hansen 5100 Series
Danfoss Hansen 5100 Series quick disconnect couplings are built for fluid transfer and hydraulic service where high flow performance, rugged screw-to-connect operation, and interchange with equivalent market offerings are important.
High-flow screw-to-connect couplings for demanding transfer service
The 5100 Series brass coupling with steel tubular valve helps minimize air inclusion and fluid loss. Its thread-together latch provides connect-under-pressure capability and vibration resistance. This series is not intended for continuous hydraulic impulse applications, and higher-impulse thread-to-connect service is better handled by FD86 and FD96 product lines.
Product Features
Valve Construction
- Tubular valve construction for virtually no fluid loss during disconnection
- Low air inclusion during connection to help maintain system performance
- Standard seal material: Nitrile (NBR)
Connection Design
- Available with wing or hex nut configurations
- Connect against pressure capability up to 500 psi
- Thread-together latch helps resist vibration
Materials
- Standard body material: brass
- High-resistance carbon steel valving components, hex nuts, and wing nuts
- Steel flange available for accessible bulkhead mounting
5100 performance profile
| Body Interface | Body Size | Max. Operating Pressure Connected | Max. Operating Pressure Disconnected | Vacuum | Rated Flow | Air Inclusion | Fluid Loss |
|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 207 bar / 3,000 psi | 207 bar / 3,000 psi | 28 in./Hg | 15 lpm / 4 gpm | 0.03 cc max. | 0.01 cc max. |
| 1/4 | 1/2 | 207 bar / 3,000 psi | 207 bar / 3,000 psi | 28 in./Hg | 26 lpm / 7 gpm | 0.05 cc max. | 0.06 cc max. |
| 1/2 | 1/2 | 207 bar / 3,000 psi | 207 bar / 3,000 psi | 28 in./Hg | 26 lpm / 7 gpm | 0.05 cc max. | 0.10 cc max. |
| 3/4 | 3/4 | 207 bar / 3,000 psi | 207 bar / 3,000 psi | 28 in./Hg | 68 lpm / 18 gpm | 0.34 cc max. | 0.26 cc max. |
| 1 | 1 | 207 bar / 3,000 psi | 207 bar / 3,000 psi | 28 in./Hg | 151 lpm / 40 gpm | 0.50 cc max. | 0.35 cc max. |
| 1-1/4 | 1-1/4 | 190 bar / 2,750 psi | 172 bar / 2,500 psi | 28 in./Hg | 284 lpm / 75 gpm | 0.68 cc max. | 0.70 cc max. |
| 1-1/2 | 1-1/2 | 172 bar / 2,500 psi | 138 bar / 2,000 psi | 28 in./Hg | 379 lpm / 100 gpm | 0.60 cc max. | 0.94 cc max. |
Female NPT, Valved Without Flange
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Fig. | A (in) | B (in) | Hex 1 (in) | Hex 2 (in) | A (mm) | B (mm) | Hex 1 (mm) | Hex 2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5100-S2-4B | Plug/Male | 1/4 | 1/8 | 1/8-27 Female NPT | 1 | 1.88 | 0.90 | 0.69 | – | 47.8 | 22.9 | 17.5 | – |
| 5110-S5-4B | Socket/Female | 1/4 | 1/8 | 1/8-27 Female NPT | 2 | 2.10 | 1.32 | 0.56 | 1.19 | 53.3 | 33.5 | 14.2 | 30.2 |
| 5111-4B | Complete | 1/4 | 1/8 | 1/8-27 Female NPT | 3 | 3.20 | – | – | – | 81.3 | – | – | – |
| 5100-S2-6B | Plug/Male | 3/8 | 1/4 | 1/4-18 Female NPT | 1 | 2.58 | 1.05 | 0.94 | – | 65.5 | 26.7 | 23.9 | – |
| 5110-S5-6B | Socket/Female | 3/8 | 1/4 | 1/4-18 Female NPT | 2 | 2.40 | 1.53 | 0.76 | 1.38 | 61.0 | 38.9 | 19.3 | 35.1 |
| 5111-6B | Complete | 3/8 | 1/4 | 1/4-18 Female NPT | 3 | 4.11 | – | – | – | 104.4 | – | – | – |
| 5100-S2-8B | Plug/Male | 1/2 | 3/8 | 3/8-18 Female NPT | 1 | 2.58 | 1.05 | 0.94 | – | 65.5 | 26.7 | 23.9 | – |
| 5110-S5-8B | Socket/Female | 1/2 | 3/8 | 3/8-18 Female NPT | 2 | 2.40 | 1.53 | 0.76 | 1.38 | 61.0 | 38.9 | 19.3 | 35.1 |
| 5111-8B | Complete | 1/2 | 3/8 | 3/8-18 Female NPT | 3 | 4.11 | – | – | – | 104.4 | – | – | – |
| 5100-S2-10B | Plug/Male | 5/8 | 1/2 | 1/2-14 Female NPT | 1 | 3.11 | 1.38 | 1.19 | – | 79.0 | 35.1 | 30.2 | – |
| 5110-S5-10B | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 2 | 3.07 | 1.98 | 1.16 | 1.75 | 78.0 | 50.3 | 29.5 | 44.5 |
| 5111-10B | Complete | 5/8 | 1/2 | 1/2-14 Female NPT | 3 | 5.21 | – | – | – | 132.3 | – | – | – |
| 5100-S2-12B | Plug/Male | 3/4 | 3/4 | 3/4-14 Female NPT | 1 | 3.11 | 1.38 | 1.19 | – | 79.0 | 35.1 | 30.2 | – |
| 5110-S5-12B | Socket/Female | 3/4 | 3/4 | 3/4-14 Female NPT | 2 | 3.07 | 1.98 | 1.16 | 1.75 | 78.0 | 50.3 | 29.5 | 44.5 |
| 5111-12B | Complete | 3/4 | 3/4 | 3/4-14 Female NPT | 3 | 5.21 | – | – | – | 132.3 | – | – | – |
| 5100-S2-16B | Plug/Male | 1 | 1 | 1-11 1/2 Female NPT | 1 | 3.55 | 1.74 | 1.56 | – | 90.2 | 44.2 | 39.6 | – |
| 5110-S5-16B | Socket/Female | 1 | 1 | 1-11 1/2 Female NPT | 2 | 3.68 | 2.41 | 1.44 | 2.12 | 93.5 | 61.2 | 36.6 | 53.8 |
| 5111-16B | Complete | 1 | 1 | 1-11 1/2 Female NPT | 3 | 5.98 | – | – | – | 151.9 | – | – | – |
| 5100-S2-20B | Plug/Male | 1-1/4 | 1-1/4 | 1 1/4-11 1/2 Female NPT | 1 | 3.71 | 2.08 | 1.88 | – | 94.2 | 52.8 | 47.8 | – |
| 5110-S5-20B | Socket/Female | 1-1/4 | 1-1/4 | 1 1/4-11 1/2 Female NPT | 2 | 4.00 | 2.31 | 1.78 | 2.50 | 101.6 | 58.7 | 45.2 | 63.5 |
| 5111-20B | Complete | 1-1/4 | 1-1/4 | 1 1/4-11 1/2 Female NPT | 3 | 6.31 | – | – | – | 160.3 | – | – | – |
| 5100-S2-24B | Plug/Male | 1-1/2 | 1-1/2 | 1 1/2-11 1/2 Female NPT | 1 | 4.12 | 2.46 | 2.19 | 2.19 | 104.6 | 62.5 | 55.6 | 55.6 |
| 5110-S5-24B | Socket/Female | 1-1/2 | 1-1/2 | 1 1/2-11 1/2 Female NPT | 2 | 4.10 | 3.10 | 2.00 | – | 104.1 | 78.7 | 50.8 | – |
| 5111-24B | Complete | 1-1/2 | 1-1/2 | 1 1/2-11 1/2 Female NPT | 3 | 6.52 | – | – | – | 165.6 | – | – | – |
Female NPT, Valved with Wing Nut Less Flange
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Fig. | A (in) | B (in) | Hex 1 (in) | A (mm) | B (mm) | Hex 1 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5100-S5-4B | Socket/Female | 1/4 | 1/8 | 1/8-27 Female NPT | 6 | 2.10 | 3.03 | 0.56 | 53.3 | 77.0 | 14.2 |
| 5101-4B | Complete | 1/4 | 1/8 | 1/8-27 Female NPT | 7 | 3.20 | – | – | 81.3 | – | – |
| 5100-S5-6B | Socket/Female | 3/8 | 1/4 | 1/4-18 Female NPT | 6 | 2.40 | 3.44 | 0.76 | 61.0 | 87.4 | 19.3 |
| 5101-6B | Complete | 3/8 | 1/4 | 1/4-18 Female NPT | 7 | 4.11 | – | – | 104.4 | – | – |
| 5100-S5-8B | Socket/Female | 1/2 | 3/8 | 3/8-18 Female NPT | 6 | 2.40 | 3.44 | 0.76 | 61.0 | 87.4 | 19.3 |
| 5101-8B | Complete | 1/2 | 3/8 | 3/8-18 Female NPT | 7 | 4.11 | – | – | 104.4 | – | – |
| 5100-S5-10B | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 6 | 3.07 | 4.13 | 1.16 | 78.0 | 104.9 | 29.5 |
| 5101-10B | Complete | 5/8 | 1/2 | 1/2-14 Female NPT | 7 | 5.21 | – | – | 132.3 | – | – |
| 5100-S5-12B | Socket/Female | 5/8 | 3/4 | 3/4-14 Female NPT | 6 | 3.07 | 4.13 | 1.16 | 78.0 | 104.9 | 29.5 |
| 5101-12B | Complete | 5/8 | 3/4 | 3/4-14 Female NPT | 7 | 5.21 | – | – | 132.3 | – | – |
| 5100-S5-16B | Socket/Female | 1 | 1 | 1-11 1/2 Female NPT | 6 | 3.68 | 4.38 | 1.44 | 93.5 | 111.3 | 36.6 |
| 5101-16B | Complete | 1 | 1 | 1-11 1/2 Female NPT | 7 | 5.98 | – | – | 151.9 | – | – |
| 5100-S5-20B | Socket/Female | 1-1/4 | 1-1/4 | 1 1/4-11 1/2 Female NPT | 6 | 4.00 | 5.27 | 1.78 | 101.6 | 133.9 | 45.2 |
| 5101-20B | Complete | 1-1/4 | 1-1/4 | 1 1/4-11 1/2 Female NPT | 7 | 6.31 | – | – | 160.3 | – | – |
| 5100-S5-24B | Socket/Female | 1-1/2 | 1-1/2 | 1 1/2-11 1/2 Female NPT | 6 | 4.10 | 5.38 | 2.00 | 104.1 | 136.7 | 50.8 |
| 5101-24B | Complete | 1-1/2 | 1-1/2 | 1 1/2-11 1/2 Female NPT | 7 | 6.52 | – | – | 165.6 | – | – |
These tables follow the published 5100 dimensional tables for the standard female NPT valved configurations.
Dust caps and plugs
| Dust Cap with Chain | Dust Plug with Chain | Body Size |
|---|---|---|
| 5100-S7-5 | 5100-S9-5 | 1/4 |
| 5100-S7-8 | 5100-S9-8 | 3/8 & 1/2 |
| 5100-S7-12 | 5100-S9-12 | 5/8 & 3/4 |
| 5100-S7-16 | 5100-S9-16 | 1 |
| 5100-S7-20 | 5100-S9-20 | 1-1/4 |
| 5100-S7-24 | 5100-S9-24 | 1-1/2 |
To order caps and plugs without chain, order cap by part number `5100-32-(size)` and plug by part number `5100-41-(size)`.
6-bolt flange assembly
| Part Number | Body Size | A (in) | B (in) | A (mm) | B (mm) |
|---|---|---|---|---|---|
| 150-22-5 | 1/4 | 0.201 | 1.44 | 5.11 | 33.6 |
| 150-22-8 | 3/8 & 1/2 | 0.201 | 1.69 | 5.11 | 42.9 |
| 150-22-12 | 5/8 & 3/4 | 0.201 | 2.12 | 5.11 | 53.8 |
| 150-22-16 | 1 | 0.201 | 2.38 | 5.11 | 60.5 |
| 150-22-20 | 1-1/4 | 0.201 | 2.62 | 5.11 | 66.5 |
| 5100-22-245 | 1-1/2 | 0.201 | 3.25 | 5.11 | 82.6 |
Bolt holes are equally spaced. Use dimension `A` for bolt-hole diameter and `B` for bolt-circle diameter.
Need help choosing a 5100 Series configuration?
If you are matching a body size, port size, or configuration style for a new or replacement connection, we can help narrow it down to the right 5100 Series coupling.
Contact Us