Hansen 5600 SeriesCarbon Steel Couplings
Danfoss Hansen 5600 Series carbon steel quick disconnect couplings are built around ISO 7241-1 Series A interchange for rugged hydraulic and fluid transfer service across demanding mobile and industrial applications.
ISO-A carbon steel hydraulic couplings
The Hansen 5600 Series is a carbon steel hydraulic quick disconnect coupling family used in agriculture, construction, mobile hydraulics, and general fluid transfer applications where ISO 7241-1 Series A interchange and durable field performance are important.
Key Features
ISO 7241-1 Series A
The 5600 family follows ISO 7241-1 Series A interchange, making it suitable for hydraulic systems that need common Series A compatibility.
Carbon Steel Construction
Carbon steel construction supports strong mechanical durability for field hydraulics and fluid transfer service where corrosion exposure is manageable.
Multiple Connection Styles
The 5600 Series is available in valved, non-valved, connect-under-pressure, SAE O-ring, female NPT, BSP, sleeve-lock, and accessory configurations.
Pressure drop versus flow
The 5600 Series pressure-drop-versus-flow data is based on MIL-H-5606 oil at 100°F. Across the listed body sizes, the series is designed for rugged hydraulic and fluid transfer service with streamlined valving that helps reduce restriction while maintaining ISO 7241-1 Series A interchange.
- Test fluid: MIL-H-5606 oil at 100°F
- Body sizes covered in the flow graph: 1/4, 3/8, 5/8, 3/4, and 1 inch
- Rated flow range: 4 to 189 lpm (1 to 50 gpm) depending on body size
- Streamlined valving helps support lower pressure drop across the active body sizes shown
Common 5600 applications
The 5600 Series is commonly used across mobile hydraulics, equipment service, and industrial fluid transfer applications.
- Hydraulic fluid transfer
- Agricultural equipment
- Construction equipment
- Dump, snow plow, and maintenance vehicles
- In-plant manufacturing
5600 Series flow graph
Performance by body size
These values summarize pressure capability, vacuum rating, rated flow, air inclusion, and fluid loss by body size across the 5600 carbon steel series.
| Body Size | Max. Operating Pressure | Min. Burst Pressure | Vacuum | Rated Flow | Air Inclusion Max. | Fluid Loss Max. |
|---|---|---|---|---|---|---|
| 1/4 | 350 bar / 5,000 psi | 1,050 bar / 15,000 psi | 28 in./Hg | 4 lpm / 1 gpm | 0.50 cc | 0.50 cc |
| 3/8 | 280 bar / 4,000 psi | 840 bar / 12,000 psi | 28 in./Hg | 23 lpm / 6 gpm | 1.5 cc | 1.3 cc |
| 5/8 | 280 bar / 4,000 psi | 840 bar / 12,000 psi | 28 in./Hg | 45 lpm / 12 gpm | 2.8 cc | 2.8 cc |
| 3/4 | 280 bar / 4,000 psi | 840 bar / 12,000 psi | 28 in./Hg | 106 lpm / 28 gpm | 10.0 cc | 8.2 cc |
| 1 | 280 bar / 4,000 psi | 840 bar / 12,000 psi | 28 in./Hg | 189 lpm / 50 gpm | 14.2 cc | 14.2 cc |
Female NPT, Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5601-2-4S | FD56-1064-02-04 | – | Socket/Female | 1/4 | 1/8 | 1/8-27 Female NPT | 2 | 46 mm (1.81) | 27.4 mm (1.08) | 22.4 mm (.88) |
| 5601-4-4S | FD56-1064-04-04 | 5643-4-4S | Socket/Female | 1/4 | 1/4 | 1/4-18 Female NPT | 2 | 46 mm (1.81) | 27.4 mm (1.08) | 22.4 mm (.88) |
| 5601-6-6S | FD56-1064-06-06 | – | Socket/Female | 3/8 | 3/8 | 3/8-18 Female NPT | 2 | 54.6 mm (2.15) | 31.2 mm (1.23) | 25.4 mm (1.00) |
| 5601-8-10S | FD56-1064-08-10 | 5643-8-10S | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 2 | 66.3 mm (2.61) | 38.1 mm (1.50) | 30.2 mm (1.19) |
| 5601-12-10S | FD56-1064-12-10 | 5643-12-10S | Socket/Female | 5/8 | 3/4 | 3/4-14 Female NPT | 2 | 66.3 mm (2.61) | 38.1 mm (1.50) | 33.3 mm (1.31) |
| 5601-12-12S | FD56-1064-12-12 | 5643-12-12S | Socket/Female | 3/4 | 3/4 | 3/4-14 Female NPT | 2 | 82.6 mm (3.25) | 46 mm (1.81) | 38.1 mm (1.50) |
| 5601-16-16S | FD56-1064-16-16 | – | Socket/Female | 1 | 1 | 1-11 1/2 Female NPT | 2 | 97 mm (3.82) | 53.3 mm (2.10) | 42.9 mm (1.69) |
Female NPT, Valved with Sleeve Lock
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| FD56-1239-08-10 | – | – | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 2 | 66.3 mm (2.61) | 38.1 mm (1.50) | 30.2 mm (1.19) |
| FD56-1239-16-16 | – | – | Socket/Female | 1 | 1 | 1-11 1/2 Female NPT | 2 | 97.0 mm (3.82) | 54.1 mm (2.13) | 42.9 mm (1.69) |
Female NPT, Non-Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| FD56-1225-08-10 | – | – | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 2 | 66.3 mm (2.61) | 38.1 mm (1.50) | 30.2 mm (1.19) |
| FD56-1225-12-12 | FD56-1207-12-12 | – | Socket/Female | 3/4 | 3/4 | 3/4-14 Female NPT | 2 | 82.6 mm (3.25) | 46.0 mm (1.81) | 38.1 mm (1.50) |
| FD56-1225-16-16 | FD56-1207-16-16 | – | Socket/Female | 1 | 1 | 1-11 1/2 Female NPT | 2 | 97 mm (3.82) | 53.3 mm (2.10) | 42.9 mm (1.69) |
Female NPT, Pusher-Style Valving
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| FD56-1123-08-10 | – | – | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 2 | 66.3 mm (2.61) | 38.1 mm (1.50) | 30.2 mm (1.19) |
Socket/Female Half, Female BSP, Valved
| Buna-N | Body Size | Thread | Type | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|
| G5622-6-6 | 3/8 | G 3/8 | Socket/Female | 2 | 56 mm (2.20) | 30 mm (1.18) | 27.0 mm (1.06) |
| G5622-8-10 | 5/8 | G 1/2 | Socket/Female | 2 | 66 mm (2.60) | 38.3 mm (1.51) | 27.0 mm (1.06) |
| G5622-16-16 | 1 | G 1 | Socket/Female | 2 | 98 mm (3.86) | 53 mm (2.09) | 50.0 mm (1.97) |
Connect Under Pressure Style
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5651-8-10S | FD56-1070-08-10 | – | Socket/Female | 5/8 | 1/2 | 1/2-14 Female NPT | 4 | 73.2 mm (2.88) | 38.1 mm (1.50) | 26.9 mm (1.06) |
Female SAE O-Ring, Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5608-4-4S | FD56-1074-04-04 | – | Socket/Female | 1/4 | 7/16 | 7/16-20 Female SAE O-Ring | 2 | 46 mm (1.81) | 27.4 mm (1.08) | 22.4 mm (.88) |
| 5608-6-6S | FD56-1074-06-06 | – | Socket/Female | 3/8 | 9/16 | 9/16-18 Female SAE O-Ring | 2 | 54.6 mm (2.15) | 31.2 mm (1.23) | 25.4 mm (1.00) |
| 5608-8-10S | FD56-1074-08-10 | – | Socket/Female | 5/8 | 3/4 | 3/4-16 Female SAE O-Ring | 2 | 66.3 mm (2.61) | 38.1 mm (1.50) | 30.2 mm (1.19) |
| 5608-12-12S | FD56-1074-12-12 | – | Socket/Female | 3/4 | 1 1/16 | 1 1/16-12 Female SAE O-Ring | 2 | 82.6 mm (3.25) | 46 mm (1.81) | 38.1 mm (1.50) |
| 5608-16-16S | FD56-1074-16-16 | – | Socket/Female | 1 | 1 5/16 | 1 5/16-12 Female SAE O-Ring | 2 | 97.3 mm (3.83) | 53.3 mm (2.10) | 42.9 mm (1.69) |
Female SAE O-Ring, Valved with Sleeve Lock
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| FD56-1270-06-06 | – | – | Socket/Female | 3/8 | 9/16 | 9/16-18 Female SAE O-Ring | 3 | 54.6 mm (2.15) | 31.8 mm (1.23) | 25.4 mm (1.00) |
| FD56-1270-12-12 | – | – | Socket/Female | 3/4 | 1 1/16 | 1 1/16-12 Female SAE O-Ring | 3 | 82.6 mm (3.25) | 46.7 mm (1.81) | 38.1 mm (1.50) |
| FD56-1270-16-16 | – | – | Socket/Female | 1 | 1 5/16 | 1 5/16-12 Female SAE O-Ring | 3 | 97.0 mm (3.82) | 54.1 mm (2.10) | 42.9 mm (1.69) |
Female NPT, Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5602-2-4S | FD56-1062-02-04 | – | Plug/Male | 1/4 | 1/8 | 1/8-27 Female NPT | 1 | 31.5 mm (1.24) | – | 14.2 mm (.56) |
| 5602-4-4S | FD56-1062-04-04 | 5644-4-4S | Plug/Male | 1/4 | 1/4 | 1/4-18 Female NPT | 1 | 33.3 mm (1.31) | – | 19.1 mm (.75) |
| 5602-6-6S | FD56-1062-06-06 | – | Plug/Male | 3/8 | 3/8 | 3/8-18 Female NPT | 1 | 37.3 mm (1.47) | – | 22.4 mm (.88) |
| 5602-8-10S | FD56-1062-08-10 | 5644-8-10S | Plug/Male | 5/8 | 1/2 | 1/2-14 Female NPT | 1 | 51.3 mm (2.02) | – | 26.9 mm (1.06) |
| 5602-12-10S | FD56-1062-12-10 | – | Plug/Male | 5/8 | 3/4 | 3/4-14 Female NPT | 1 | 54.9 mm (2.16) | – | 35.1 mm (1.38) |
| 5602-12-12S | FD56-1062-12-12 | 5644-12-12S | Plug/Male | 3/4 | 3/4 | 3/4-14 Female NPT | 1 | 64.8 mm (2.55) | – | 35.1 mm (1.38) |
| 5602-16-16S | FD56-1062-16-16 | – | Plug/Male | 1 | 1 | 1-11 1/2 Female NPT | 1 | 78.7 mm (3.10) | – | 41.1 mm (1.62) |
Female NPT, Non-Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| – | FD56-1037-04-04 | – | Plug/Male | 1/4 | 1/4 | 1/4-18 Female NPT | 1 | 31.5 mm (1.24) | – | 19.1 mm (.75) |
| – | FD56-1037-06-06 | – | Plug/Male | 3/8 | 3/8 | 3/8-18 Female NPT | 1 | 35.6 mm (1.40) | – | 22.4 mm (.88) |
| – | FD56-1037-08-10 | – | Plug/Male | 5/8 | 1/2 | 1/2-14 Female NPT | 1 | 48 mm (1.89) | – | 26.9 mm (1.06) |
| – | FD56-1037-12-12 | – | Plug/Male | 3/4 | 3/4 | 3/4-14 Female NPT | 1 | 57.9 mm (2.28) | – | – |
| – | FD56-1037-16-16 | – | Plug/Male | 1 | 1 | 1-11 1/2 Female NPT | 1 | 70.4 mm (2.77) | – | 41.1 mm (1.62) |
Female NPT, Pusher-Style Valving
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| – | FD56-1125-08-10 | – | Plug/Male | 5/8 | 1/2 | 1/2-14 Female NPT | 1 | 48 mm (1.89) | – | 26.9 mm (1.06) |
Plug/Male Half, Female BSP, Valved
| Buna-N | Body Size | Thread | Type | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|
| G5623-6-6 | 3/8 | G 3/8 | Plug/Male | 1 | 38 mm (1.50) | – | 23.0 mm (.91) |
| G5623-8-10 | 5/8 | G 1/2 | Plug/Male | 1 | 44 mm (1.73) | – | 27.0 mm (1.06) |
Connect Under Pressure Style
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5602-8-10S | FD56-1062-08-10 | 5644-8-10S | Plug/Male | 5/8 | 1/2 | 1/2-14 Female NPT | 1 | 51.3 mm (2.02) | – | 26.9 mm (1.06) |
| 5602-12-10S | FD56-1062-12-10 | – | Plug/Male | 5/8 | 3/4 | 3/4-14 Female NPT | 1 | 54.9 mm (2.16) | – | 35.1 mm (1.38) |
Female SAE O-Ring, Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5610-4-4S | FD56-1072-04-04 | – | Plug/Male | 1/4 | 7/16 | 7/16-20 Female SAE O-Ring | 1 | 32.5 mm (1.28) | – | 15.7 mm (.62) |
| 5610-6-6S | FD56-1072-06-06 | – | Plug/Male | 3/8 | 9/16 | 9/16-18 Female SAE O-Ring | 1 | 38.1 mm (1.50) | – | 22.4 mm (.88) |
| 5610-8-10S | FD56-1072-08-10 | – | Plug/Male | 5/8 | 3/4 | 3/4-16 Female SAE O-Ring | 1 | 51.6 mm (2.03) | – | 26.9 mm (1.06) |
| 5610-10-10S | FD56-1072-10-10 | – | Plug/Male | 5/8 | 7/8 | 7/8-14 Female SAE O-Ring | 1 | 52.8 mm (2.08) | – | 28.4 mm (1.12) |
| 5610-12-12S | FD56-1072-12-12 | – | Plug/Male | 3/4 | 1 1/16 | 1 1/16-12 Female SAE O-Ring | 1 | 64.8 mm (2.55) | – | 35.1 mm (1.38) |
| 5610-16-16S | FD56-1072-16-16 | – | Plug/Male | 1 | 1 5/16 | 1 5/16-12 Female SAE O-Ring | 1 | 78.7 mm (3.10) | – | 41.1 mm (1.62) |
Female NPT, Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5600-2-4S | – | 5642-2-4S | Complete | 1/4 | 1/8 | 1/8-27 Female NPT | 3 | 61.5 mm (2.42) | – | – |
| 5600-4-4S | FD56-1065-04-04 | 5642-4-4S | Complete | 1/4 | 1/4 | 1/4-18 Female NPT | 3 | 63.2 mm (2.49) | – | – |
| 5600-6-6S | FD56-1065-06-06 | 5642-6-6S | Complete | 3/8 | 3/8 | 3/8-18 Female NPT | 3 | 71.1 mm (2.80) | – | – |
| 5600-8-10S | FD56-1065-08-10 | 5642-8-10S | Complete | 5/8 | 1/2 | 1/2-14 Female NPT | 3 | 96 mm (3.78) | – | – |
| 5600-12-10S | FD56-1065-12-10 | 5642-12-10S | Complete | 5/8 | 3/4 | 3/4-14 Female NPT | 3 | 103.1 mm (4.06) | – | – |
| 5600-12-12S | FD56-1065-12-12 | 5642-12-12S | Complete | 3/4 | 3/4 | 3/4-14 Female NPT | 3 | 115.8 mm (4.56) | – | – |
| 5600-16-16S | FD56-1065-16-16 | 5642-16-16S | Complete | 1 | 1 | 1-11 1/2 Female NPT | 3 | 123.4 mm (4.86) | – | – |
Connect Under Pressure Style
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5650-8-10S | FD56-1071-08-10 | – | Complete | 5/8 | 1/2 | 1/2-14 Female NPT | 5 | 98.8 mm (3.89) | – | – |
Female SAE O-Ring, Valved
| Buna-N | FKM | EPDM | Type | Body Size | Port Size | Thread | Fig. | A | B | Hex |
|---|---|---|---|---|---|---|---|---|---|---|
| 5606-4-4S | – | – | Complete | 1/4 | 7/16 | 7/16-20 Female SAE O-Ring | 3 | 64.3 mm (2.53) | – | – |
| 5606-6-6S | – | – | Complete | 3/8 | 9/16 | 9/16-18 Female SAE O-Ring | 3 | 72.1 mm (2.84) | – | – |
| 5606-8-10S | – | – | Complete | 5/8 | 3/4 | 3/4-16 Female SAE O-Ring | 3 | 96 mm (3.78) | – | – |
| 5606-12-12S | – | – | Complete | 3/4 | 1 1/16 | 1 1/16-12 Female SAE O-Ring | 3 | 115.8 mm (4.56) | – | – |
| 5606-16-16S | – | – | Complete | 1 | 1 5/16 | 1 5/16-12 Female SAE O-Ring | 3 | 140.7 mm (5.54) | – | – |
Accessories
| Accessory Type | Body Size | Part Number |
|---|---|---|
| Break Away Frame | 5/8 | 5603 |
Need help with a legacy 5600 part number?
If you are working from an older Danfoss Hansen 5600 catalog number, we can help determine whether that part is still active or guide you to the closest current configuration.
Send us the part number you have along with the body size, end connection, seal family, or coupling half if known, and we can help cross-reference the best available replacement or current option.
Request Pricing & Availability