Hansen Auto-Flo 23 & 24 Series
High-flow, automatic quick-connect one-way couplings for compressed air service, with Auto-Flo 23 covering Industrial, ARO 210, and Tru-Flate interchange plugs and Auto-Flo 24 operating with CEJN 320 and Rectus 25 interchange plugs.
Automatic one-way couplings for high-flow compressed air service
The Auto-Flo 23 and 24 Series are 1/4 inch nominal one-way shut-off couplings designed for compressed air applications where fast connection, quick disconnection, and automatic socket shut-off are important. Both series are built around an automatic push-to-connect design with a sleeve guard to help protect against accidental disconnection.
Auto-Flo 23 is a universal socket platform that works with Industrial Interchange, ARO 210, and Tru-Flate plugs. Auto-Flo 24 is designed for CEJN 320 and Rectus 25 interchange plugs, giving it its own dedicated plug profile and flow capability.
Universal and dedicated interchange coverage in one compact family
Connection Design
- Automatic push-to-connect design for rapid connection and disconnection.
- Automatic shut-off of the socket end of the line.
- Sleeve guard helps protect against accidental disconnects.
Interchange Coverage
- Auto-Flo 23 accepts Industrial Interchange, ARO 210, and Tru-Flate plugs.
- Auto-Flo 24 operates with CEJN 320 and Rectus 25 style plugs.
- Auto-Flo 23 is positioned as an automatic universal coupling for common pneumatic interchange profiles.
Standard Materials
- Socket body: brass.
- Socket valve: brass.
- Sleeve: zinc-plated steel.
- Seals: Buna-N (nitrile), with stainless springs and locking balls.
Operating data
| Series | Nominal Size | Max Operating Pressure | Max Operating Pressure |
|---|---|---|---|
| (psi) | (bar) | ||
| Auto-Flo 23 | 1/4 in | 150 | 10 |
| Auto-Flo 24 | 1/4 in | 150 | 10 |
| Plug Interchange | Rated Flow |
|---|---|
| (scfm) | |
| Industrial Interchange | 32 |
| ARO 210 | 32 |
| Tru-Flate | 30 |
| Auto-Flo 24 | 45 |
Air flow values are shown at 5 psi pressure drop and 100 psig inlet pressure.
Auto-Flo 23 sockets and interchange plugs
Male End Connections
| Part Number | Coupling Type | Body Size | Thread Size | Fig. | A (in) | B (in) | Hex (in) |
|---|---|---|---|---|---|---|---|
| B23AS25M | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.23 | 0.94 | 0.81 |
| B23AS25MBST | Socket/Female | 1/4 | 1/4-19 BSPT | 1 | 2.23 | 0.94 | 0.81 |
| B23AS37M | Socket/Female | 1/4 | 3/8-18 NPTF | 1 | 2.23 | 0.94 | 0.81 |
Female End Connections
| Part Number | Coupling Type | Body Size | Thread Size | Fig. | A (in) | B (in) | Hex (in) |
|---|---|---|---|---|---|---|---|
| B23AS25F | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.02 | 0.94 | 0.81 |
| B23AS25FBS | Socket/Female | 1/4 | 1/4-19 BSPP | 1 | 2.02 | 0.94 | 0.81 |
| B23AS37F | Socket/Female | 1/4 | 3/8-18 NPTF | 1 | 2.02 | 0.94 | 0.81 |
| B23AS37FBS | Socket/Female | 1/4 | 3/8-19 BSPP | 1 | 2.02 | 0.94 | 0.81 |
Interchange Plugs
| Interchange | Part Number | Thread or Hose Size | Connection Type | Fig. | C | D | Hex |
|---|---|---|---|---|---|---|---|
| (in) | (in) | (in) | |||||
| Industrial | 2607 | 1/8-27 NPTF | Male Pipe Thread | 2 | 1.42 | 0.58 | 0.50 |
| Industrial | 2608 | 1/4-18 NPTF | Male Pipe Thread | 2 | 1.68 | 0.65 | 0.56 |
| Industrial | 2608B | 1/4-19 BSPT | Male Pipe Thread | 2 | 1.68 | 0.65 | 0.56 |
| Industrial | 20AP37M | 3/8-18 NPTF | Male Pipe Thread | 2 | 1.68 | 0.79 | 0.69 |
| ARO 210 | 21AP25M | 1/4-18 NPTF | Male Pipe Thread | 2 | 1.65 | 0.65 | 0.56 |
Interchange Plugs
| Interchange | Part Number | Thread or Hose Size | Connection Type | Fig. | C | D | Hex |
|---|---|---|---|---|---|---|---|
| (in) | (in) | (in) | |||||
| Industrial | 2609 | 1/4-18 NPTF | Female Pipe Thread | 3 | 1.55 | 0.79 | 0.69 |
| Industrial | 2609B | 1/4-19 BSPP | Female Pipe Thread | 3 | 1.55 | 0.79 | 0.69 |
| Industrial | 20AP37F | 3/8-18 NPTF | Female Pipe Thread | 3 | 1.61 | 0.94 | 0.81 |
| ARO 210 | 21AP25F | 1/4-18 NPTF | Female Pipe Thread | 3 | 1.53 | 0.79 | 0.69 |
Auto-Flo 24 sockets and CEJN/Rectus style plugs
Male End Connections
| Part Number | Coupling Type | Body Size | Thread Size | Fig. | A (in) | B (in) | Hex (in) |
|---|---|---|---|---|---|---|---|
| B24AS25M | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.27 | 0.94 | 0.81 |
Female End Connections
| Part Number | Coupling Type | Body Size | Thread Size | Fig. | A (in) | B (in) | Hex (in) |
|---|---|---|---|---|---|---|---|
| B24AS25F | Socket/Female | 1/4 | 1/4-18 NPTF | 1 | 2.06 | 0.94 | 0.81 |
Auto-Flo 24 Plugs
| Part Number | Thread or Hose Size | Connection Type | Fig. | C | D | Hex |
|---|---|---|---|---|---|---|
| 24AP25FBS | 1/4-19 BSPP | Female Pipe Thread | 1 | 1.46 | 0.79 | 0.69 |
Need help matching an Auto-Flo 23 or 24 coupling?
We can help identify the right Auto-Flo socket, interchange plug, or connection style for your compressed air application.
