Skip to content

Hansen FD96 Series
Thread-to-Connect Flush Face Couplings

Danfoss Hansen FD96 Series thread-to-connect flush face couplings are designed for high pressure and high impulse hydraulic circuits where trapped residual pressure must be addressed without sacrificing low connection force and cleaner disconnects.

Hansen FD96 Series couplings
Series Overview

High-pressure flush face couplings for demanding hydraulic circuits

Danfoss Hansen FD96 Series is built for high pressure and high impulse hydraulic service. The design provides low connect and disconnect force where residual pressure is present, while the flush face valving helps limit contamination and unwanted fluid loss. FD96 is available in sizes from 1/4" through 2" to support a wide range of hydraulic connection requirements.

Product Features

Connection Design

  • Thread together design allows connection and disconnection under pressure up to 4,300 psi
  • Low connection force supports easier operation in trapped-pressure circuits

Valving Performance

  • Dual flush-face valving with non-spill design helps limit contamination and fluid loss
  • Working pressures up to 8,700 psi on smaller body sizes

Materials

  • High-resistance carbon steel body construction
  • Zinc trivalent and black oxide plating for corrosion protection

Applications

  • Hydraulic Fluid Transfer
  • High-impulse Hydraulics
  • Oilfields
  • Mining
Physical Characteristics

FD96 operating profile

Body Size Connected bar Connected psi Plug/Male bar Plug/Male psi Socket/Female bar Socket/Female psi Burst Connected bar Burst Connected psi Burst Plug/Male bar Burst Plug/Male psi Burst Socket/Female bar Burst Socket/Female psi Rated Flow lpm Rated Flow gpm Fluid Loss cc Req. Torque lbs. Req. Torque N
1/46008,7006008,7004206,0901,50021,7501,50021,7501,26018,270123.2.01229-3740-50
3/85507,9805507,9803304,7851,40020,3001,40020,3001,00014,500236.1.04037-4450-60
1/25507,9805507,9803304,7851,40020,3001,40020,3001,00014,5004511.9.02548-5565-75
3/45507,9805507,9803304,7851,40020,3001,40020,3001,00014,5007419.6.03352-5970-80
15007,2505007,2503304,7851,25018,1251,25018,1251,00014,50010026.5.01866-8190-110
1-1/44706,8004706,8003004,3501,20017,4001,20017,40080011,60018950.1.06092-107125-145
1-1/24005,8004005,8002703,9151,70015,9501,10015,95080011,60028876.3.200114-129155-175
23505,0803505,0802703,9151,10015,9501,10015,95080011,600379100.4.350236-258320-355
Performance Visuals

Flow Data & Connected Length

Flow Data
Hansen FD96 Series flow data
Connected Length
Hansen FD96 connected length reference
Dimensions & Figures

Hansen FD96 Series

Hansen FD96 figure references

Female NPT

Part NumberCoupling TypeBody SizePort SizeThread TypeFig.ABHex 1
FD96-1001-06-06Socket/Female3/83/83/8-18 Female NPT265.8 (2.59)41.8 (1.65)30 (1.18)
FD96-1002-06-06Plug/Male3/83/83/8-18 Female NPT182.5 (3.25)37.8 (1.49)27 (1.06)
FD96-1001-08-06Socket/Female3/81/21/2-14 Female NPT270.8 (2.79)41.8 (1.65)30 (1.18)
FD96-1002-08-06Plug/Male3/81/21/2-14 Female NPT185.0 (3.35)37.8 (1.49)27 (1.06)
FD96-1001-08-08Socket/Female1/21/21/2-14 Female NPT277.8 (3.06)49.8 (1.96)36 (1.42)
FD96-1002-08-08Plug/Male1/21/21/2-14 Female NPT195.0 (3.74)45.8 (1.80)36 (1.42)
FD96-1001-12-08Socket/Female1/23/43/4-14 Female NPT284.8 (3.06)49.8 (1.96)36 (1.42)
FD96-1002-12-08Plug/Male1/23/43/4-14 Female NPT197.4 (3.83)45.8 (1.80)36 (1.42)
FD96-1001-12-12Socket/Female3/43/43/4-14 Female NPT284.9 (3.34)53.8 (2.12)41 (1.61)
FD96-1002-12-12Plug/Male3/43/43/4-14 Female NPT199.0 (3.90)49.8 (1.96)36 (1.42)
FD96-1001-12-16Socket/Female13/43/4-14 Female NPT296.7 (3.81)58.8 (2.31)46 (1.81)
FD96-1002-12-16Plug/Male13/43/4-14 Female NPT1113.6 (4.47)54.8 (2.16)46 (1.81)
FD96-1001-16-16Socket/Female111-11 1/2 Female NPT299.7 (3.93)58.8 (2.31)46 (1.81)
FD96-1002-16-16Plug/Male111-11 1/2 Female NPT1113.6 (4.47)54.8 (2.16)46 (1.81)
FD96-1001-20-20Socket/Female1-1/41-1/41-1/4-11 1/2 Female NPT2106.8 (4.20)69.8 (2.75)55 (2.17)
FD96-1002-20-20Plug/Male1-1/41-1/41-1/4-11 1/2 Female NPT1123.4 (4.86)64.5 (2.54)55 (2.17)
FD96-1001-24-24Socket/Female1-1/21-1/21-1/2-11 1/2 Female NPT2133.5 (5.26)92.0 (3.62)65 (2.56)
FD96-1002-24-24Plug/Male1-1/21-1/21-1/2-11 1/2 Female NPT1150.0 (5.91)89.8 (3.54)65 (2.56)

Female SAE O-Ring

Part NumberCoupling TypeBody SizePort SizeThread TypeFig.ABHex 1
FD96-1004-06-04Socket/Female1/43/89/16-18 Female SAE O-Ring257.1 (2.25)38.8 (1.53)27 (1.06)
FD96-1005-06-04Plug/Male1/43/89/16-18 Female SAE O-Ring172.8 (2.87)34.8 (1.37)22 (.87)
FD96-1004-08-06Socket/Female3/81/23/4-16 Female SAE O-Ring270.8 (2.79)41.8 (1.65)30 (1.18)
FD96-1005-08-06Plug/Male3/81/23/4-16 Female SAE O-Ring187.0 (3.43)37.8 (1.49)27 (1.06)
FD96-1004-12-08Socket/Female1/23/41-1/16-12 Female SAE O-Ring284.8 (3.06)49.8 (1.96)36 (1.42)
FD96-1005-12-08Plug/Male1/23/41-1/16-12 Female SAE O-Ring1100.4 (3.95)45.8 (1.80)36 (1.42)
FD96-1004-12-12Socket/Female3/43/41-1/16-12 Female SAE O-Ring284.9 (3.34)53.8 (2.12)41 (1.61)
FD96-1005-12-12Plug/Male3/43/41-1/16-12 Female SAE O-Ring1102.0 (4.02)49.8 (1.96)36 (1.42)
FD96-1004-12-16Socket/Female13/41-1/16-12 Female SAE O-Ring299.7 (3.93)58.8 (2.31)46 (1.81)
FD96-1005-16-16Plug/Male111-5/16-12 Female SAE O-Ring1113.6 (4.47)54.8 (2.16)46 (1.81)
FD96-1004-16-16Socket/Female111-5/16-12 Female SAE O-Ring299.7 (3.93)58.8 (2.31)46 (1.81)
FD96-1004-20-20Socket/Female1-1/41-1/41-5/8-12 Female SAE O-Ring2106.8 (4.20)69.8 (2.75)55 (2.17)
FD96-1005-20-20Plug/Male1-1/41-1/41-5/8-12 Female SAE O-Ring1123.4 (4.86)64.5 (2.54)55 (2.17)
FD96-1004-24-24Socket/Female1-1/21-1/21-7/8-12 Female SAE O-Ring2133.5 (5.26)92.0 (3.62)65 (2.56)
FD96-1005-24-24Plug/Male1-1/21-1/21-7/8-12 Female SAE O-Ring1150.0 (5.91)89.8 (3.54)65 (2.56)

Dust Caps and Dust Plugs

Body SizePart NumberCoupling TypeCap Material
3/8FD96-1009-06Socket/FemaleAluminum
1/2FD96-1009-08Socket/FemaleAluminum
3/4FD96-1009-12Socket/FemaleAluminum
1FD96-1009-16Socket/FemaleAluminum
1-1/4FD96-1009-20Socket/FemaleAluminum
1-1/2FD96-1009-24Socket/FemaleAluminum
1/4FD96-1010-04Plug/MaleAluminum
3/8FD96-1010-06Plug/MaleAluminum
1/2FD96-1010-08Plug/MaleAluminum
3/4FD96-1010-12Plug/MaleAluminum
1FD96-1010-16Plug/MaleAluminum
1-1/4FD96-1010-20Plug/MaleAluminum
1-1/2FD96-1010-24Plug/MaleAluminum
Next Step

Need help identifying the right FD96 part number?

If you are matching a thread, body size, or coupling style in the FD96 series, we can help narrow it down to the right current part.

Contact Us