Hansen FD96 Series
Thread-to-Connect Flush Face Couplings
Danfoss Hansen FD96 Series thread-to-connect flush face couplings are designed for high pressure and high impulse hydraulic circuits where trapped residual pressure must be addressed without sacrificing low connection force and cleaner disconnects.
Series Overview
High-pressure flush face couplings for demanding hydraulic circuits
Danfoss Hansen FD96 Series is built for high pressure and high impulse hydraulic service. The design provides low connect and disconnect force where residual pressure is present, while the flush face valving helps limit contamination and unwanted fluid loss. FD96 is available in sizes from 1/4" through 2" to support a wide range of hydraulic connection requirements.
Product Features
Connection Design
- Thread together design allows connection and disconnection under pressure up to 4,300 psi
- Low connection force supports easier operation in trapped-pressure circuits
Valving Performance
- Dual flush-face valving with non-spill design helps limit contamination and fluid loss
- Working pressures up to 8,700 psi on smaller body sizes
Materials
- High-resistance carbon steel body construction
- Zinc trivalent and black oxide plating for corrosion protection
Applications
- Hydraulic Fluid Transfer
- High-impulse Hydraulics
- Oilfields
- Mining
Physical Characteristics
FD96 operating profile
| Body Size | Connected bar | Connected psi | Plug/Male bar | Plug/Male psi | Socket/Female bar | Socket/Female psi | Burst Connected bar | Burst Connected psi | Burst Plug/Male bar | Burst Plug/Male psi | Burst Socket/Female bar | Burst Socket/Female psi | Rated Flow lpm | Rated Flow gpm | Fluid Loss cc | Req. Torque lbs. | Req. Torque N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 600 | 8,700 | 600 | 8,700 | 420 | 6,090 | 1,500 | 21,750 | 1,500 | 21,750 | 1,260 | 18,270 | 12 | 3.2 | .012 | 29-37 | 40-50 |
| 3/8 | 550 | 7,980 | 550 | 7,980 | 330 | 4,785 | 1,400 | 20,300 | 1,400 | 20,300 | 1,000 | 14,500 | 23 | 6.1 | .040 | 37-44 | 50-60 |
| 1/2 | 550 | 7,980 | 550 | 7,980 | 330 | 4,785 | 1,400 | 20,300 | 1,400 | 20,300 | 1,000 | 14,500 | 45 | 11.9 | .025 | 48-55 | 65-75 |
| 3/4 | 550 | 7,980 | 550 | 7,980 | 330 | 4,785 | 1,400 | 20,300 | 1,400 | 20,300 | 1,000 | 14,500 | 74 | 19.6 | .033 | 52-59 | 70-80 |
| 1 | 500 | 7,250 | 500 | 7,250 | 330 | 4,785 | 1,250 | 18,125 | 1,250 | 18,125 | 1,000 | 14,500 | 100 | 26.5 | .018 | 66-81 | 90-110 |
| 1-1/4 | 470 | 6,800 | 470 | 6,800 | 300 | 4,350 | 1,200 | 17,400 | 1,200 | 17,400 | 800 | 11,600 | 189 | 50.1 | .060 | 92-107 | 125-145 |
| 1-1/2 | 400 | 5,800 | 400 | 5,800 | 270 | 3,915 | 1,700 | 15,950 | 1,100 | 15,950 | 800 | 11,600 | 288 | 76.3 | .200 | 114-129 | 155-175 |
| 2 | 350 | 5,080 | 350 | 5,080 | 270 | 3,915 | 1,100 | 15,950 | 1,100 | 15,950 | 800 | 11,600 | 379 | 100.4 | .350 | 236-258 | 320-355 |
Dimensions & Figures
Hansen FD96 Series
Female NPT
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Fig. | A | B | Hex 1 |
|---|---|---|---|---|---|---|---|---|
| FD96-1001-06-06 | Socket/Female | 3/8 | 3/8 | 3/8-18 Female NPT | 2 | 65.8 (2.59) | 41.8 (1.65) | 30 (1.18) |
| FD96-1002-06-06 | Plug/Male | 3/8 | 3/8 | 3/8-18 Female NPT | 1 | 82.5 (3.25) | 37.8 (1.49) | 27 (1.06) |
| FD96-1001-08-06 | Socket/Female | 3/8 | 1/2 | 1/2-14 Female NPT | 2 | 70.8 (2.79) | 41.8 (1.65) | 30 (1.18) |
| FD96-1002-08-06 | Plug/Male | 3/8 | 1/2 | 1/2-14 Female NPT | 1 | 85.0 (3.35) | 37.8 (1.49) | 27 (1.06) |
| FD96-1001-08-08 | Socket/Female | 1/2 | 1/2 | 1/2-14 Female NPT | 2 | 77.8 (3.06) | 49.8 (1.96) | 36 (1.42) |
| FD96-1002-08-08 | Plug/Male | 1/2 | 1/2 | 1/2-14 Female NPT | 1 | 95.0 (3.74) | 45.8 (1.80) | 36 (1.42) |
| FD96-1001-12-08 | Socket/Female | 1/2 | 3/4 | 3/4-14 Female NPT | 2 | 84.8 (3.06) | 49.8 (1.96) | 36 (1.42) |
| FD96-1002-12-08 | Plug/Male | 1/2 | 3/4 | 3/4-14 Female NPT | 1 | 97.4 (3.83) | 45.8 (1.80) | 36 (1.42) |
| FD96-1001-12-12 | Socket/Female | 3/4 | 3/4 | 3/4-14 Female NPT | 2 | 84.9 (3.34) | 53.8 (2.12) | 41 (1.61) |
| FD96-1002-12-12 | Plug/Male | 3/4 | 3/4 | 3/4-14 Female NPT | 1 | 99.0 (3.90) | 49.8 (1.96) | 36 (1.42) |
| FD96-1001-12-16 | Socket/Female | 1 | 3/4 | 3/4-14 Female NPT | 2 | 96.7 (3.81) | 58.8 (2.31) | 46 (1.81) |
| FD96-1002-12-16 | Plug/Male | 1 | 3/4 | 3/4-14 Female NPT | 1 | 113.6 (4.47) | 54.8 (2.16) | 46 (1.81) |
| FD96-1001-16-16 | Socket/Female | 1 | 1 | 1-11 1/2 Female NPT | 2 | 99.7 (3.93) | 58.8 (2.31) | 46 (1.81) |
| FD96-1002-16-16 | Plug/Male | 1 | 1 | 1-11 1/2 Female NPT | 1 | 113.6 (4.47) | 54.8 (2.16) | 46 (1.81) |
| FD96-1001-20-20 | Socket/Female | 1-1/4 | 1-1/4 | 1-1/4-11 1/2 Female NPT | 2 | 106.8 (4.20) | 69.8 (2.75) | 55 (2.17) |
| FD96-1002-20-20 | Plug/Male | 1-1/4 | 1-1/4 | 1-1/4-11 1/2 Female NPT | 1 | 123.4 (4.86) | 64.5 (2.54) | 55 (2.17) |
| FD96-1001-24-24 | Socket/Female | 1-1/2 | 1-1/2 | 1-1/2-11 1/2 Female NPT | 2 | 133.5 (5.26) | 92.0 (3.62) | 65 (2.56) |
| FD96-1002-24-24 | Plug/Male | 1-1/2 | 1-1/2 | 1-1/2-11 1/2 Female NPT | 1 | 150.0 (5.91) | 89.8 (3.54) | 65 (2.56) |
Female SAE O-Ring
| Part Number | Coupling Type | Body Size | Port Size | Thread Type | Fig. | A | B | Hex 1 |
|---|---|---|---|---|---|---|---|---|
| FD96-1004-06-04 | Socket/Female | 1/4 | 3/8 | 9/16-18 Female SAE O-Ring | 2 | 57.1 (2.25) | 38.8 (1.53) | 27 (1.06) |
| FD96-1005-06-04 | Plug/Male | 1/4 | 3/8 | 9/16-18 Female SAE O-Ring | 1 | 72.8 (2.87) | 34.8 (1.37) | 22 (.87) |
| FD96-1004-08-06 | Socket/Female | 3/8 | 1/2 | 3/4-16 Female SAE O-Ring | 2 | 70.8 (2.79) | 41.8 (1.65) | 30 (1.18) |
| FD96-1005-08-06 | Plug/Male | 3/8 | 1/2 | 3/4-16 Female SAE O-Ring | 1 | 87.0 (3.43) | 37.8 (1.49) | 27 (1.06) |
| FD96-1004-12-08 | Socket/Female | 1/2 | 3/4 | 1-1/16-12 Female SAE O-Ring | 2 | 84.8 (3.06) | 49.8 (1.96) | 36 (1.42) |
| FD96-1005-12-08 | Plug/Male | 1/2 | 3/4 | 1-1/16-12 Female SAE O-Ring | 1 | 100.4 (3.95) | 45.8 (1.80) | 36 (1.42) |
| FD96-1004-12-12 | Socket/Female | 3/4 | 3/4 | 1-1/16-12 Female SAE O-Ring | 2 | 84.9 (3.34) | 53.8 (2.12) | 41 (1.61) |
| FD96-1005-12-12 | Plug/Male | 3/4 | 3/4 | 1-1/16-12 Female SAE O-Ring | 1 | 102.0 (4.02) | 49.8 (1.96) | 36 (1.42) |
| FD96-1004-12-16 | Socket/Female | 1 | 3/4 | 1-1/16-12 Female SAE O-Ring | 2 | 99.7 (3.93) | 58.8 (2.31) | 46 (1.81) |
| FD96-1005-16-16 | Plug/Male | 1 | 1 | 1-5/16-12 Female SAE O-Ring | 1 | 113.6 (4.47) | 54.8 (2.16) | 46 (1.81) |
| FD96-1004-16-16 | Socket/Female | 1 | 1 | 1-5/16-12 Female SAE O-Ring | 2 | 99.7 (3.93) | 58.8 (2.31) | 46 (1.81) |
| FD96-1004-20-20 | Socket/Female | 1-1/4 | 1-1/4 | 1-5/8-12 Female SAE O-Ring | 2 | 106.8 (4.20) | 69.8 (2.75) | 55 (2.17) |
| FD96-1005-20-20 | Plug/Male | 1-1/4 | 1-1/4 | 1-5/8-12 Female SAE O-Ring | 1 | 123.4 (4.86) | 64.5 (2.54) | 55 (2.17) |
| FD96-1004-24-24 | Socket/Female | 1-1/2 | 1-1/2 | 1-7/8-12 Female SAE O-Ring | 2 | 133.5 (5.26) | 92.0 (3.62) | 65 (2.56) |
| FD96-1005-24-24 | Plug/Male | 1-1/2 | 1-1/2 | 1-7/8-12 Female SAE O-Ring | 1 | 150.0 (5.91) | 89.8 (3.54) | 65 (2.56) |
Dust Caps and Dust Plugs
| Body Size | Part Number | Coupling Type | Cap Material |
|---|---|---|---|
| 3/8 | FD96-1009-06 | Socket/Female | Aluminum |
| 1/2 | FD96-1009-08 | Socket/Female | Aluminum |
| 3/4 | FD96-1009-12 | Socket/Female | Aluminum |
| 1 | FD96-1009-16 | Socket/Female | Aluminum |
| 1-1/4 | FD96-1009-20 | Socket/Female | Aluminum |
| 1-1/2 | FD96-1009-24 | Socket/Female | Aluminum |
| 1/4 | FD96-1010-04 | Plug/Male | Aluminum |
| 3/8 | FD96-1010-06 | Plug/Male | Aluminum |
| 1/2 | FD96-1010-08 | Plug/Male | Aluminum |
| 3/4 | FD96-1010-12 | Plug/Male | Aluminum |
| 1 | FD96-1010-16 | Plug/Male | Aluminum |
| 1-1/4 | FD96-1010-20 | Plug/Male | Aluminum |
| 1-1/2 | FD96-1010-24 | Plug/Male | Aluminum |
Next Step
Need help identifying the right FD96 part number?
If you are matching a thread, body size, or coupling style in the FD96 series, we can help narrow it down to the right current part.
Contact Us