Hansen FF Series Flat Face Couplings
Danfoss Hansen FF Series flat face dry break couplings are built for hydraulic and fluid transfer service where ISO 16028 interchange, low air inclusion, and cleaner no-spill connections are important.
Flat face couplings built for quick connection and no-spill performance
Danfoss’ FF Series flat face couplings are designed for applications where quick, easy connections and no-spill performance are essential. The series is a strong fit when global interchangeability with other manufacturers is important and is available in sizes from 1/4" through 2" to meet a wide range of hydraulic connection requirements.
Product Features
Connection and Performance
- Meets or exceeds the ISO 16028 standard
- Push-to-connect flat face design for quick hydraulic hookup
- Standard sleeve lock helps prevent accidental disconnection
- Color identification rings are available to help prevent crossing of lines
Materials and Sealing
- High-resistant carbon steel body with Dura-Kote plating for corrosion resistance
- Dura-Kote plating is nickel-free, solvent-free, and supports RoHS, ELV, and REACH requirements
- Standard seal material is NBR + AU
- Available seal options include NBR + AU, FKM, EPDM, and HNBR on selected configurations
Common applications
Mobile Equipment
- Construction equipment
- Agricultural equipment
- Utility vehicles
- On-highway service fleets
Hydraulic Service
- Hydraulic tool circuits
- General hydraulic maintenance
- Rental fleet hookups
- Applications where cleaner disconnects matter
Industrial Transfer
- Fluid transfer systems
- In-plant hydraulics
- Contamination-sensitive connections
- ISO 16028 interchange service points
Applications & Markets
- Hydraulic and Fluid Transfer
- Construction Equipment
- Agricultural Equipment
- Utility Vehicles
- On-Highway Vehicles
- Stationary In-Plant Hydraulics and Fluid Transfer
FF Series flow data
FF operating profile
| ISO Size | Coupling Size | Max Pressure Connected | Max Pressure Plug | Max Pressure Socket | Burst Connected | Burst Plug | Burst Socket | Rated Flow | Fluid Loss | Air Inclusion | Force to Connect |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.3 | 1/4 | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 18 lpm / 4.8 gpm | 0.004 ml-cc | 0.007 ml-cc | 80 N / 18.0 lbs |
| 10 | 3/8 | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 40 lpm / 10.6 gpm | 0.006 ml-cc | 0.010 ml-cc | 140 N / 31.5 lbs |
| 12.5 | 1/2 | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 77 lpm / 20.3 gpm | 0.012 ml-cc | 0.013 ml-cc | 195 N / 43.8 lbs |
| 16 | 5/8 | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 1,400 bar / 20,300 psi | 82 lpm / 21.7 gpm | 0.016 ml-cc | 0.030 ml-cc | 205 N / 46.1 lbs |
| 19 | 3/4 | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 1,300 bar / 18,850 psi | 1,300 bar / 18,850 psi | 1,400 bar / 20,300 psi | 114 lpm / 30.1 gpm | 0.034 ml-cc | 0.015 ml-cc | 215 N / 48.3 lbs |
| 25 | 1 | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 400 bar / 5,800 psi | 1,260 bar / 18,270 psi | 1,260 bar / 18,270 psi | 1,260 bar / 18,270 psi | 184 lpm / 48.6 gpm | 0.032 ml-cc | 0.033 ml-cc | 260 N / 58.5 lbs |
| 1-1/4 | Non-ISO | 300 bar / 4,350 psi | 300 bar / 4,350 psi | 300 bar / 4,350 psi | 900 bar / 13,050 psi | 900 bar / 13,050 psi | 900 bar / 13,050 psi | 260 lpm / 68.7 gpm | 0.170 ml-cc | 0.053 ml-cc | 200 N / 45.0 lbs |
| 1-1/2 | Non-ISO | 300 bar / 4,350 psi | 300 bar / 4,350 psi | 270 bar / 3,915 psi | 900 bar / 13,050 psi | 900 bar / 13,050 psi | 810 bar / 11,745 psi | 450 lpm / 118.9 gpm | 0.265 ml-cc | 0.445 ml-cc | 385 N / 86.6 lbs |
| 2 | Non-ISO | 300 bar / 4,350 psi | 300 bar / 4,350 psi | 225 bar / 3,260 psi | 900 bar / 13,050 psi | 900 bar / 13,050 psi | 675 bar / 9,790 psi | 700 lpm / 184.9 gpm | 0.390 ml-cc | 0.260 ml-cc | 375 N / 84.3 lbs |
400 bar applies to static, steady, or non-pulsed service. For dynamic applications with moderate hydraulic shock, the ISO pressure rating is 350 bar.
Seal elastomer temperature ranges
| Seal Elastomer | Part Number Code | ISO Sizes 6FF to 25FF | Non-ISO Sizes 32FF to 50FF |
|---|---|---|---|
| NBR (Nitrile) + AU (Polyurethane) | Base | -25C to +100C / -13F to +212F | -20C to +100C / -4F to +212F |
| FKM | 143 | -20C to +200C / -4F to +392F | -15C to +180C / +5F to +356F |
| EPDM (Ethylene-Propylene) | 192 | -40C to +150C / -40F to +302F | On request |
| HNBR | 507 | -32C to +150C / -25F to +302F | On request |
| Kalrez 6375 | 242 | -20C to +275C / -4F to +527F | On request |
| Generic FFKM (Perfluorocarbon) | 503 | -15C to +275C / +5F to +527F | On request |
Temperature ranges are shown the same way the FF Series source table presents them, with separate ranges for ISO and non-ISO sizes.
Choose the part family you want to work through
Female thread socket
Refine socket part numbers
Standard view shows the core socket part numbers, with seal codes available where matching options exist.
| Part Numbers | Body Size | ISO Size | Flow Dia. | NPT | BSPP | ISO 6149-1 | SAE J1926-1 | Danfoss S013A | Fig. | A | B | C | Hex | Weight (lb) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6FFS25, 6FFS25143, 6FFS25192 | 1/4 | 6.3 | 6 mm | 1/4-18f | – | – | – | – | 1 | 2.13 in / 54 mm | 1.06 in / 27 mm | 0.94 in / 24 mm | 0.87 in / 22 mm | – | Base, FKM, and EPDM options. |
| 6FFS25BS, 6FFS25BS143 | 1/4 | 6.3 | 6 mm | – | 1/4-19 | – | – | – | 1 | 2.13 / 54 | 1.06 / 27 | 0.94 / 24 | 0.87 / 22 | – | BSPP row with FKM option. |
| 6FFS56UN, 6FFS56UN507 | 1/4 | 6.3 | 6 mm | – | – | – | 9/16-18f UNF | – | 1 | 2.17 / 55 | 1.06 / 27 | 0.94 / 24 | 0.87 / 22 | – | HNBR option shown with 507 suffix. |
| 10FFS37, 10FFS37143, 10FFS37192, 10FFS37503 | 3/8 | 10 | 8.6 mm | 3/8-18f | – | – | – | – | 1 | 2.67 / 67.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 | – | Shown with FKM, EPDM, and FFKM options. |
| 10FFS37BS | 3/8 | 10 | 8.6 mm | – | 3/8-19 | – | – | – | 1 | 2.67 / 67.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 | – | BSPP configuration. |
| 10FFS50, 10FFS50143 | 1/2 | 10 | 8.6 mm | 1/2-14f | – | – | – | – | 1 | 2.79 / 70.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 | – | Base and FKM option. |
| 10FFS50BS | 1/2 | 10 | 8.6 mm | – | 1/2-14 | – | – | – | 1 | 2.79 / 70.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 | – | BSPP configuration. |
| 10FFS56UN, 10FFS56UN143 | 9/16 | 10 | 8.6 mm | – | – | – | 9/16-18f UNF | – | 1 | 2.79 / 70.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 | – | UNF base and FKM option. |
| 10FFS75UN | 3/4 | 10 | 8.6 mm | – | – | – | 3/4-16f UNF | – | 1 | 2.79 / 70.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 | – | UNF female thread row. |
| 10FFS87UN | 7/8 | 10 | 8.6 mm | – | – | – | 7/8-14f UNF | – | 1 | 2.91 / 73.8 | 1.26 / 32 | 1.30 / 33 | 1.18 / 30 | – | Large-port UNF female thread row. |
| 12FFS106UN | 1-1/16 | 12.5 | 11 mm | – | – | – | 1 1/16-12f UN | – | 1 | 3.26 / 83 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | UN straight thread entry. |
| 12FFS50, 12FFS50143, 12FFS50192, 12FFS50503 | 1/2 | 12.5 | 11 mm | 1/2-14f | – | – | – | – | 1 | 3.03 / 77 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | Base, FKM, EPDM, and FFKM options. |
| 12FFS50BS, 12FFS50BS143 | 1/2 | 12.5 | 11 mm | – | 1/2-14 | – | – | – | 1 | 3.03 / 77 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | BSPP base and FKM option. |
| 12FFS75 | 3/4 | 12.5 | 11 mm | 3/4-14f | – | – | – | – | 1 | 3.14 / 80 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | Standard NPT socket. |
| 12FFS75BS | 3/4 | 12.5 | 11 mm | – | 3/4-14 | – | – | – | 1 | 3.14 / 80 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | BSPP version. |
| 12FFS75UN | 3/4 | 12.5 | 11 mm | – | – | – | 3/4-16f UNF | – | 1 | 3.03 / 77 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | UNF version. |
| 12FFS87UN | 7/8 | 12.5 | 11 mm | – | – | – | 7/8-14f UNF | – | 1 | 3.14 / 80 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 | – | UNF large-port version. |
| 16FFS106UN | 1-1/16 | 16 | 13 mm | – | – | – | 1 1/16-12f UN | – | 1 | 3.50 / 89 | 1.66 / 42.2 | 1.56 / 39.5 | 1.42 / 36 | – | UN straight thread entry. |
| 16FFS50 | 1/2 | 16 | 13 mm | 1/2-14f | – | – | – | – | 1 | 3.27 / 83 | 1.66 / 42.2 | 1.56 / 39.5 | 1.42 / 36 | – | Base NPT row. |
| 16FFS75 | 3/4 | 16 | 13 mm | 3/4-14f | – | – | – | – | 1 | 3.39 / 86 | 1.66 / 42.2 | 1.56 / 39.5 | 1.42 / 36 | – | Base NPT row. |
| 16FFS75BS | 3/4 | 16 | 13 mm | – | 3/4-14 | – | – | – | 1 | 3.39 / 86 | 1.66 / 42.2 | 1.56 / 39.5 | 1.42 / 36 | – | BSPP version. |
| 16FFS75UN | 3/4 | 16 | 13 mm | – | – | – | 3/4-16f UNF | – | 1 | 3.27 / 83 | 1.66 / 42.2 | 1.56 / 39.5 | 1.42 / 36 | – | UNF version. |
| 16FFS87UN | 7/8 | 16 | 13 mm | – | – | – | 7/8-14f UNF | – | 1 | 3.39 / 86 | 1.66 / 42.2 | 1.56 / 39.5 | 1.42 / 36 | – | UNF large-port version. |
| 19FFS75, 19FFS75143 | 3/4 | 19 | 15 mm | 3/4-14f | – | – | – | – | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 | – | Validated base and FKM row. |
| 19FFS75BS | 3/4 | 19 | 15 mm | – | 3/4-14 | – | – | – | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 | – | BSPP version. |
| 19FFS100 | 1 | 19 | 15 mm | 1-11.5f | – | – | – | – | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 | – | Standard 1-inch NPT socket. |
| 19FFS100BS | 1 | 19 | 15 mm | – | 1-11 | – | – | – | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 | – | BSPP 1-inch socket. |
| 19FFS106UN | 1-1/16 | 19 | 15 mm | – | – | – | 1 1/16-12f UN | – | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 | – | UN straight thread entry. |
| 19FFS131UN | 1-5/16 | 19 | 15 mm | – | – | – | 1 5/16-12f UN | – | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 | – | UN straight thread entry. |
| 25FFS100 | 1 | 25 | 18 mm | 1-11.5f | – | – | – | – | 1 | 4.07 / 103.5 | 2.17 / 55.2 | 2.36 / 60 | 2.17 / 55 | – | Standard 1-inch NPT socket. |
| 25FFS100BS | 1 | 25 | 18 mm | – | 1-11 | – | – | – | 1 | 4.07 / 103.5 | 2.17 / 55.2 | 2.36 / 60 | 2.17 / 55 | – | BSPP 1-inch socket. |
| 25FFS125 | 1-1/4 | 25 | 18 mm | 1 1/4-11.5f | – | – | – | – | 1 | 4.07 / 103.5 | 2.17 / 55.2 | 2.36 / 60 | 2.17 / 55 | – | Base 1-1/4 NPT row. |
| 25FFS131UN | 1-5/16 | 25 | 18 mm | – | – | – | 1 5/16-12f UN | – | 1 | 4.07 / 103.5 | 2.17 / 55.2 | 2.36 / 60 | 2.17 / 55 | 2.77 | Catalog weight text appears truncated in the PDF extract and should be re-checked visually. |
| 25FFS162UN | 1-5/8 | 25 | 18 mm | – | – | – | 1 5/8-12f UN | – | 1 | 4.07 / 103.5 | 2.17 / 55.2 | 2.36 / 60 | 2.17 / 55 | – | UN straight thread entry. |
| 32FFS125, 32FFS125143 | 1-1/4 | Non-ISO | 22.1 mm | 1 1/4-11.5 | – | – | – | – | 1 | 4.93 / 125.2 | 2.55 / 64.8 | 2.36 / 60 | 2.17 / 55 | 4.22 | Validated base and FKM row. |
| 32FFS162UN, 32FFS162UN143 | 1-5/8 | Non-ISO | 22.1 mm | – | – | – | 1 5/8-12 UN | – | 1 | 4.93 / 125.2 | 2.55 / 64.8 | 2.36 / 60 | 2.17 / 55 | 4.16 | Validated UN base and FKM row. |
| 40FFS150, 40FFS150143 | 1-1/2 | Non-ISO | 30.1 mm | 1 1/2-11.5 | – | – | – | – | 1 | 5.01 / 127.4 | 3.13 / 79.5 | 2.76 / 70 | 2.56 / 65 | 6.16 | Validated base and FKM row. |
| 40FFS187UN | 1-7/8 | Non-ISO | 30.1 mm | – | – | – | 1 7/8-12 UN | – | 1 | 5.01 / 127.4 | 3.13 / 79.5 | 2.76 / 70 | 2.56 / 65 | 6.10 | UN straight thread entry. |
| 50FFS200 | 2 | Non-ISO | 39.2 mm | 2-11.5 | – | – | – | – | 1 | 6.17 / 156.8 | 3.84 / 97.5 | 3.46 / 87.8 | 3.15 / 80 | 10.87 | Base large-size NPT socket. |
| 50FFS250UN | 2-1/2 | Non-ISO | 39.2 mm | – | – | – | 2 1/2-12 UN | – | 1 | 6.17 / 156.8 | 3.84 / 97.5 | 3.46 / 87.8 | 3.15 / 80 | 10.64 | Large-size UN straight thread socket. |
Male thread socket


| Part Numbers | Body Size | ISO Size | Flow Dia. | ISO 8434-1 | SAE J1926-2 | Fig. | A | B | C | H | Hex | Weight (lb) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10FFS56ORM | 3/8 | 10 | 8.6 mm | – | 9/16-18f UNF | 2 | 2.61 / 66.4 | 1.26 / 32 | 1.06 / 27 | 0.47 / 12 | 0.94 / 23.8 | – | ORB-style socket row from page 63. |
| 10FFS75ORM | 3/4 | 10 | 8.6 mm | – | 3/4-16f UNF | 2 | 2.61 / 66.4 | 1.26 / 32 | 1.06 / 27 | 0.55 / 14 | 0.94 / 23.8 | – | ORB-style socket row from page 63. |
| 12FFS16S143 | 1/2 | 12 | 11 mm | 16S – M24x1,5 | – | 2 | 2.51 / 64 | 1.50 / 38.2 | 1.56 / 39.5 | 0.55 / 14 | 1.42 / 36 | 1.01 | Validated FKM row from the male-thread socket table. |
Female Thread Plug
Refine plug part numbers
Standard view shows the core plug part numbers, with seal codes available where matching options exist.
| Part Numbers | Body Size | ISO Size | Flow Dia. | NPT | BSPP | ISO 6149-1 | SAE J1926-1 | Fig. | D | E | F | G | Hex | Weight (lb) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6FFP25, 6FFP25143, 6FFP25192 | 1/4 | 6.3 | 6 mm | 1/4-18f | – | – | – | 3 | 2.01 / 51 | 0.64 / 16.2 | 0.94 / 24 | 1.58 / 40.1 | 0.87 / 22 | – | Validated base, FKM, and EPDM versions. |
| 6FFP56UN, 6FFP56UN507 | 1/4 | 6.3 | 6 mm | – | – | – | 9/16-18f UNF | 3 | 2.05 / 52 | 0.64 / 16.2 | 0.94 / 24 | 1.62 / 41.1 | 0.87 / 22 | – | Validated base and HNBR row. |
| 10FFP37, 10FFP37143, 10FFP37503 | 3/8 | 10 | 8.6 mm | 3/8-18f | – | – | – | 3 | 2.56 / 65 | 0.78 / 19.7 | 1.16 / 29.5 | 1.96 / 49.7 | 1.06 / 27 | – | Standard, FKM, and FFKM versions. |
| 10FFP37BS | 3/8 | 10 | 8.6 mm | – | 3/8-19 | – | – | 3 | 2.56 / 65 | 0.78 / 19.7 | 1.16 / 29.5 | 1.96 / 49.7 | 1.06 / 27 | – | BSPP female thread plug. |
| 10FFP50 | 1/2 | 10 | 8.6 mm | 1/2-14f | – | – | – | 3 | 2.68 / 68 | 0.78 / 19.7 | 1.16 / 29.5 | 2.08 / 52.7 | 1.06 / 27 | – | Base 1/2 NPT row. |
| 10FFP50BS | 1/2 | 10 | 8.6 mm | – | 1/2-14 | – | – | 3 | 2.68 / 68 | 0.78 / 19.7 | 1.16 / 29.5 | 2.08 / 52.7 | 1.06 / 27 | – | BSPP row. |
| 10FFP56UN | 9/16 | 10 | 8.6 mm | – | – | – | 9/16-18f UNF | 3 | 2.68 / 68 | 0.78 / 19.7 | 1.16 / 29.5 | 2.08 / 52.7 | 1.06 / 27 | – | UNF female-thread plug. |
| 10FFP75UN | 3/4 | 10 | 8.6 mm | – | – | – | 3/4-16f UNF | 3 | 2.68 / 68 | 0.78 / 19.7 | 1.16 / 29.5 | 2.08 / 52.7 | 1.06 / 27 | – | UNF female-thread plug. |
| 10FFP87UN, 10FFP87UN143 | 7/8 | 10 | 8.6 mm | – | – | – | 7/8-14f UNF | 3 | 2.80 / 71 | 0.78 / 19.7 | 1.30 / 33 | 2.19 / 55.7 | 1.18 / 30 | – | Validated base and FKM row. |
| 12FFP106UN | 1-1/16 | 12.5 | 11 mm | – | – | – | 1 1/16-12f UN | 3 | 2.95 / 75 | 0.96 / 24.5 | 1.56 / 39.5 | 2.28 / 58 | 1.42 / 36 | – | UN straight thread entry. |
| 12FFP50, 12FFP50143, 12FFP50192, 12FFP50503 | 1/2 | 12.5 | 11 mm | 1/2-14f | – | – | – | 3 | 2.71 / 69 | 0.96 / 24.5 | 1.56 / 39.5 | 2.05 / 52 | 1.42 / 36 | – | Validated base, FKM, EPDM, and FFKM versions. |
| 12FFP50BS, 12FFP50BS143 | 1/2 | 12.5 | 11 mm | – | 1/2-14 | – | – | 3 | 2.71 / 69 | 0.96 / 24.5 | 1.56 / 39.5 | 2.05 / 52 | 1.42 / 36 | – | Validated BSPP base and FKM row. |
| 12FFP75 | 3/4 | 12.5 | 11 mm | 3/4-14f | – | – | – | 3 | 2.83 / 72 | 0.96 / 24.5 | 1.56 / 39.5 | 2.16 / 55 | 1.42 / 36 | – | Base 3/4 NPT row. |
| 12FFP75BS | 3/4 | 12.5 | 11 mm | – | 3/4-14 | – | – | 3 | 2.83 / 72 | 0.96 / 24.5 | 1.56 / 39.5 | 2.16 / 55 | 1.42 / 36 | – | BSPP row. |
| 12FFP75UN | 3/4 | 12.5 | 11 mm | – | – | – | 3/4-16f UNF | 3 | 2.71 / 69 | 0.96 / 24.5 | 1.56 / 39.5 | 2.05 / 52 | 1.42 / 36 | – | UNF row. |
| 12FFP87UN | 7/8 | 12.5 | 11 mm | – | – | – | 7/8-14f UNF | 3 | 2.83 / 72 | 0.96 / 24.5 | 1.56 / 39.5 | 2.16 / 55 | 1.42 / 36 | – | Large-port UNF row. |
| 16FFP106UN | 1-1/16 | 16 | 13 mm | – | – | – | 1 1/16-12f UN | 3 | 2.95 / 75 | 1.06 / 27 | 1.56 / 39.5 | 2.28 / 58 | 1.42 / 36 | – | UN straight thread entry. |
| 16FFP50 | 1/2 | 16 | 13 mm | 1/2-14f | – | – | – | 3 | 2.71 / 69 | 1.06 / 27 | 1.56 / 39.5 | 2.05 / 52 | 1.42 / 36 | – | Base NPT row. |
| 16FFP75 | 3/4 | 16 | 13 mm | 3/4-14f | – | – | – | 3 | 2.83 / 72 | 1.06 / 27 | 1.56 / 39.5 | 2.16 / 55 | 1.42 / 36 | – | Base NPT row. |
| 16FFP75BS | 3/4 | 16 | 13 mm | – | 3/4-14 | – | – | 3 | 2.83 / 72 | 1.06 / 27 | 1.56 / 39.5 | 2.16 / 55 | 1.42 / 36 | – | BSPP row. |
| 16FFP75UN | 3/4 | 16 | 13 mm | – | – | – | 3/4-16f UNF | 3 | 2.71 / 69 | 1.06 / 27 | 1.56 / 39.5 | 2.05 / 52 | 1.42 / 36 | – | UNF row. |
| 16FFP87UN | 7/8 | 16 | 13 mm | – | – | – | 7/8-14f UNF | 3 | 2.83 / 72 | 1.06 / 27 | 1.56 / 39.5 | 2.16 / 55 | 1.42 / 36 | – | Large-port UNF row. |
| 19FFP75, 19FFP75143, 19FFP75BS143 | 3/4 | 19 | 15 mm | 3/4-14f | 3/4-14 | – | – | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 | – | Validated base NPT, FKM, and BSPP FKM entries. |
| 19FFP100 | 1 | 19 | 15 mm | 1-11.5f | – | – | – | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 | – | Standard 1-inch NPT plug. |
| 19FFP100BS | 1 | 19 | 15 mm | – | 1-11 | – | – | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 | – | BSPP 1-inch plug. |
| 19FFP106UN | 1-1/16 | 19 | 15 mm | – | – | – | 1 1/16-12f UN | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 | – | UN straight thread entry. |
| 19FFP131UN | 1-5/16 | 19 | 15 mm | – | – | – | 1 5/16-12f UN | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 | – | UN straight thread entry. |
| 25FFP100, 25FFP100143 | 1 | 25 | 18 mm | 1-11.5f | – | – | – | 3 | 4.12 / 104.6 | 1.42 / 36 | 2.36 / 60 | 3.22 / 81.7 | 2.17 / 55 | – | Standard and FKM 1-inch NPT plug. |
| 25FFP100BS | 1 | 25 | 18 mm | – | 1-11 | – | – | 3 | 4.12 / 104.6 | 1.42 / 36 | 2.36 / 60 | 3.22 / 81.7 | 2.17 / 55 | – | BSPP 1-inch plug. |
| 25FFP125, 25FFP125143 | 1-1/4 | 25 | 18 mm | 1 1/4-11.5f | – | – | – | 3 | 4.12 / 104.6 | 1.42 / 36 | 2.36 / 60 | 3.22 / 81.7 | 2.17 / 55 | – | Validated base and FKM entry. |
| 25FFP131UN | 1-5/16 | 25 | 18 mm | – | – | – | 1 5/16-12f UN | 3 | 4.12 / 104.6 | 1.42 / 36 | 2.36 / 60 | 3.22 / 81.7 | 2.17 / 55 | 2.09 | UN straight thread entry. |
| 25FFP162UN | 1-5/8 | 25 | 18 mm | – | – | – | 1 5/8-12f UN | 3 | 4.12 / 104.6 | 1.42 / 36 | 2.36 / 60 | 3.22 / 81.7 | 2.17 / 55 | – | UN straight thread entry. |
| 32FFP125, 32FFP125143 | 1-1/4 | Non-ISO | 22.1 mm | 1 1/4-11.5 | – | – | – | 3 | 4.15 / 105.5 | 1.73 / 44 | 2.36 / 60 | 3.24 / 82.3 | 2.17 / 55 | 2.63 | Validated base and FKM entry. |
| 32FFP162UN, 32FFP162UN143 | 1-5/8 | Non-ISO | 22.1 mm | – | – | – | 1 5/8-12 UN | 3 | 4.15 / 105.5 | 1.73 / 44 | 2.36 / 60 | 3.24 / 82.3 | 2.17 / 55 | 2.59 | Validated base and FKM entry. |
| 40FFP150, 40FFP150143 | 1-1/2 | Non-ISO | 30.1 mm | 1 1/2-11.5 | – | – | – | 3 | 4.13 / 105 | 2.24 / 57 | 2.61 / 66.3 | 3.01 / 76.5 | 2.36 / 60 | 3.15 | Validated base and FKM entry. |
| 40FFP187UN | 1-7/8 | Non-ISO | 30.1 mm | – | – | – | 1 7/8-12 UN | 3 | 4.13 / 105 | 2.24 / 57 | 2.61 / 66.3 | 3.01 / 76.5 | 2.36 / 60 | 3.10 | UN straight thread entry. |
| 50FFP200 | 2 | Non-ISO | 39.2 mm | 2-11.5 | – | – | – | 3 | 5.31 / 135 | 2.87 / 73 | 3.29 / 83.5 | 3.80 / 96.6 | 2.95 / 75 | 6.01 | Base 2-inch NPT plug. |
| 50FFP250UN | 2-1/2 | Non-ISO | 39.2 mm | – | – | – | 2 1/2-12 UN | 3 | 5.31 / 135 | 2.87 / 73 | 3.29 / 83.5 | 3.80 / 96.6 | 2.95 / 75 | 5.78 | Large-size UN straight thread entry. |
Male Thread Plug


| Part Numbers | Body Size | ISO Size | Flow Dia. | ISO 8434-1 | Fig. | D | E | F | G | H | Hex | Weight (lb) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10FFP56ORM | 3/8 | 10 | 8.6 mm | 9/16-18f UNF | 4 | 2.50 / 63.6 | 0.78 / 19.7 | 1.06 / 27 | 1.90 / 48.3 | 0.47 / 12 | 0.94 / 23.8 | 0.33 | Male-thread ORB plug row from page 65. |
| 10FFP75ORM | 3/8 | 10 | 8.6 mm | 3/4-16f UNF | 4 | 2.50 / 63.6 | 0.78 / 19.7 | 1.06 / 27 | 1.90 / 48.3 | 0.55 / 14 | 0.94 / 23.8 | 0.34 | Male-thread ORB plug row from page 65. |
Dust caps, dust plugs, and color identification accessories


| Body Size | Dust Plug | Dust Cap | Use |
|---|---|---|---|
| 6FF | SDC6FF | XPDC6FF | Dust protection for 6FF socket and plug halves |
| 10FF | SDC10FF | XPDC10FF | Dust protection for 10FF socket and plug halves |
| 12FF | SDC12FF | XPDC12FF | Dust protection for 12FF socket and plug halves |
| 16FF | SDC16FF | XPDC16FF | Dust protection for 16FF socket and plug halves |
| 19FF | SDC19FF | XPDC19FF | Dust protection for 19FF socket and plug halves |
| 25FF | SDC25FF | XPDC25FF | Dust protection for 25FF socket and plug halves |
Socket/Female Ring Part Number**
| Body Size | Green | Blue | Red | Yellow |
|---|---|---|---|---|
| 10FF | CR10FFSDG | CR10FFSLB | CR10FFSRD | CR10FFSYL |
| 12FF | CR12FFSDG | CR12FFSLB | CR12FFSRD | CR12FFSYL |
| 16FF | CR16FFSDG | CR16FFSLB | CR16FFSRD | – |
| 19FF | CR19FFSDG | CR19FFSLB | CR19FFSRD | CR19FFSYL |
** Orders must be in multiples of 10 pcs.
Plug/Male Ring Part Number**
| Body Size | Green | Blue | Red | Yellow |
|---|---|---|---|---|
| 10FF | CR10FFPDG | CR10FFPLB | CR10FFPRD | CR10FFPYL |
| 12FF | CR12FFPDG | CR12FFPLB | CR12FFPRD | CR12FFPYL |
| 16FF | CR16FFPDG | CR16FFPLB | CR16FFPRD | – |
| 19FF | CR19FFPDG | CR19FFPLB | CR19FFPRD | CR19FFPYL |
** Orders must be in multiples of 10 pcs.
| Body Size | Tool | Tool Kit | Use |
|---|---|---|---|
| 10FF | CR10FFSP93 | CRKIT10FF*** | Color-ring installation tooling |
| 12FF | CR12FFSP93 | CRKIT12FF*** | Color-ring installation tooling |
