Hansen MLFF Series
Stainless Steel Flat Face Couplings
Danfoss Hansen MLFF Series stainless steel coupling is a flat face dry break coupling used for hydraulic applications where ISO 16028 interchange, corrosion resistance, and cleaner connection points are important.
Stainless steel flat face couplings for aggressive environments
The MLFF Series interchanges with all ISO 16028 profiles and, due to its stainless steel design, is corrosion resistant and able to handle aggressive environments. It is the Danfoss Hansen flat face option for hydraulic applications where dry break performance and stainless construction are both important.
Product Features
316L Stainless Steel Construction
Standard body material is 316L stainless steel for corrosion resistance, with valve material listed as F15NM for aggressive service conditions.
ISO 16028 Interchange
The MLFF Series interchanges with all ISO 16028 profiles used in flat face hydraulic quick disconnect service.
Safety and Connection Control
Safety sleeve lock helps prevent accidental disconnection, while push-to-connect double shut-off valving supports cleaner dry break connection cycles.
MLFF Series physical characteristics
| ISO Size* | Coupling Size | Maximum Operating Pressure | Minimum Burst Pressure | Rated Flow** | Fluid Loss ml-cc. | Air Inclusion ml-cc. | Force to Connect | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connected bar | Connected psi | Plug/Male bar | Plug/Male psi | Socket/Female bar | Socket/Female psi | Connected bar | Connected psi | Plug/Male bar | Plug/Male psi | Socket/Female bar | Socket/Female psi | lpm | gpm | N | Lbs | ||||
| 6.3 | 1/4 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | 2,335 | 33,858 | 1,640 | 23,780 | 1,330 | 19,285 | 17 | 4.49 | 0.004 | 0.007 | 80 | 18.0 |
| 10 | 3/8 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | 1,672 | 24,244 | 1,664 | 24,128 | 845 | 12,253 | 29 | 7.66 | 0.006 | 0.010 | 140 | 31.5 |
| 12.5 | 1/2 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | 1,679 | 24,346 | 997 | 14,457 | 993 | 14,399 | 55 | 14.53 | 0.012 | 0.013 | 195 | 43.8 |
| 16 | 5/8 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | 1,190 | 17,255 | 950 | 13,775 | 880 | 12,760 | 67 | 17.70 | 0.016 | 0.030 | 205 | 46.1 |
| 19 | 3/4 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | 1,370 | 19,865 | 882 | 12,789 | 845 | 12,253 | 105 | 27.74 | 0.034 | 0.015 | 215 | 48.3 |
| 25 | 1 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | 1,000 | 14,500 | 1,000 | 14,500 | 850 | 12,325 | 177 | 46.76 | – | – | – | – |
| 40 | 1-1/2 | 250 | 3,625 | 250 | 3,625 | 250 | 3,625 | – | – | 750 | 10,875 | – | – | 450 | 118.90 | – | – | – | – |
| 50 | 2 | 175 | 2,535 | 175 | 2,535 | 175 | 2,535 | – | – | 525 | 7,610 | – | – | 700 | 184.90 | – | – | – | – |
Common applications
- Hydraulic applications requiring flat face dry break couplings
- Marine and offshore systems
- Corrosion-sensitive or aggressive environments
- Washdown-oriented equipment where stainless construction is preferred
- General hydraulic quick disconnect duty with ISO 16028 interchange
MLFF part number tables
Socket/Female
| NBR | FKM | EPDM | Body Size | ISO Size | Nominal Flow Dia. | Thread Size | Thread Type | Fig. | A | B | C | Hex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML6FFS25 | ML6FFS25143 | – | 1/4 | 6.3 | 6 mm | 1/4-18f | NPT | 1 | 2.13 / 54 | 1.06 / 27 | 0.94 / 24 | 0.87 / 22 |
| ML10FFS37 | ML10FFS37143 | ML10FFS37192 | 3/8 | 10 | 8.6 mm | 3/8-18f | NPT | 1 | 2.67 / 67.8 | 1.26 / 32 | 1.16 / 29.5 | 1.06 / 27 |
| ML12FFS50 | ML12FFS50143 | – | 1/2 | 12.5 | 11 mm | 1/2-14f | NPT | 1 | 3.03 / 77 | 1.50 / 38.2 | 1.56 / 39.5 | 1.42 / 36 |
| ML19FFS75 | ML19FFS75143 | – | 3/4 | 19 | 15 mm | 3/4-14f | NPT | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 |
| – | ML19FFS75BS143 | – | 3/4 | 19 | 15 mm | 3/4-14 | BSPP | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 |
| ML19FFS100 | ML19FFS100143 | – | 1 | 19 | 15 mm | 1-11.5f | NPT | 1 | 3.80 / 96.6 | 1.82 / 46.2 | 1.81 / 46 | 1.65 / 42 |
| – | ML25FFS125143 | – | 1-1/4 | 25 | 18 mm | 1-1/4-11.5f | NPT | 1 | 4.07 / 103.5 | 2.17 / 55.2 | 2.36 / 60 | 2.17 / 55 |
| – | ML40FFS150143 | – | 1-1/2 | 40 | 30.1 mm | 1-1/2-11.5f | NPT | 1 | 5.01 / 127.4 | 3.13 / 79.5 | 2.76 / 70 | 2.56 / 65 |
| – | ML50FFS200143 | – | 2 | 50 | 39.2 mm | 2-11.5f | NPT | 1 | 6.17 / 156.8 | 3.84 / 97.5 | 3.46 / 87.8 | 3.15 / 80 |
Plug/Male
| NBR | FKM | EPDM | Body Size | ISO Size | Nominal Flow Dia. | Thread Size | Thread Type | Fig. | D | E | F | G | Hex |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML6FFP25 | – | – | 1/4 | 6.3 | 6 mm | 1/4-18f | NPT | 3 | 2.01 / 51 | 0.64 / 16.2 | 0.94 / 24 | 1.58 / 40.1 | 0.87 / 22 |
| ML10FFP37 | ML10FFP37143 | ML10FFP37192 | 3/8 | 10 | 8.6 mm | 3/8-18f | NPT | 3 | 2.56 / 65 | 0.78 / 19.7 | 1.16 / 29.5 | 1.96 / 49.7 | 1.06 / 27 |
| ML12FFP50 | ML12FFP50143 | – | 1/2 | 12.5 | 11 mm | 1/2-14f | NPT | 3 | 2.71 / 69 | 0.96 / 24.5 | 1.56 / 39.5 | 2.05 / 52 | 1.42 / 36 |
| ML19FFP75 | ML19FFP75143 | – | 3/4 | 19 | 15 mm | 3/4-14f | NPT | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 |
| – | ML19FFP75BS143 | – | 3/4 | 19 | 15 mm | 3/4-14 | BSPP | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 |
| ML19FFP100 | ML19FFP100143 | – | 1 | 19 | 15 mm | 1-11.5f | NPT | 3 | 3.69 / 93.8 | 1.18 / 29.9 | 1.81 / 46 | 2.84 / 72 | 1.65 / 42 |
| ML25FFP125 | ML25FFP125143 | – | 1-1/4 | 25 | 18 mm | 1-1/4-11.5f | NPT | 3 | 4.12 / 104.6 | 1.42 / 36 | 2.36 / 60 | 3.22 / 81.7 | 2.17 / 55 |
| – | ML40FFP150143 | – | 1-1/2 | 40 | 30.1 mm | 1-1/2-11.5f | NPT | 3 | 4.13 / 105 | 2.24 / 57 | 2.61 / 66.3 | 3.01 / 76.5 | 2.36 / 60 |
| – | ML50FFP200143 | – | 2 | 50 | 39.2 mm | 2-11.5f | NPT | 3 | 5.31 / 135 | 2.87 / 73 | 3.29 / 83.5 | 3.80 / 96.6 | 2.95 / 75 |
Color-Coded Rings
Socket/Female Ring**
| Body Size | Green | Blue | Red | Yellow |
|---|---|---|---|---|
| 10FF | CR10FFSDG | CR10FFSLB | CR10FFSRD | CR10FFSYL |
| 12FF | CR12FFSDG | CR12FFSLB | CR12FFSRD | CR12FFSYL |
| 16FF | CR16FFSDG | CR16FFSLB | CR16FFSRD | – |
| 19FF | CR19FFSDG | CR19FFSLB | CR19FFSRD | CR19FFSYL |
** Orders must be in multiples of 10 pcs.
Plug/Male Ring**
| Body Size | Green | Blue | Red | Yellow |
|---|---|---|---|---|
| 10FF | CR10FFPDG | CR10FFPLB | CR10FFPRD | CR10FFPYL |
| 12FF | CR12FFPDG | CR12FFPLB | CR12FFPRD | CR12FFPYL |
| 16FF | CR16FFPDG | CR16FFPLB | CR16FFPRD | – |
| 19FF | CR19FFPDG | CR19FFPLB | CR19FFPRD | CR19FFPYL |
** Orders must be in multiples of 10 pcs.
| Body Size | Tool | Tool Kit | Use |
|---|---|---|---|
| 10FF | CR10FFSP93 | CRKIT10FF*** | Color-ring installation tooling |
| 12FF | CR12FFSP93 | CRKIT12FF*** | Color-ring installation tooling |
| 16FF | – | CRKIT16FF*** | Color-ring installation tooling |
| 19FF | – | CRKIT19FF*** | Color-ring installation tooling |
*** The kit consists of a tool plus 10 socket rings and 10 plug rings of each color.




