Hansen W6000 Series
Stainless Steel Couplings
Danfoss Gromelle W6000 Series stainless steel quick disconnect couplings use a rugged thread-to-connect design for corrosive environments where heavy mechanical loads, hydraulic shocks, and severe pulsating pressures still need to be managed.
Thread-to-connect stainless steel couplings for corrosive service
W6000 Series stainless steel quick disconnect couplings use a thread-to-connect design with rugged construction. They are regularly selected for severe hydraulic applications, including construction and mining, where the design and materials help resist heavy mechanical loads such as ram loads, hydraulic shocks, and severe pulsating pressures while also supporting corrosive-service requirements.
Product Features
Connection Design
- Proprietary profile
- Thread-to-connect with double shut-off valving
- Can be connected under residual pressure
Materials
- Standard body material: 1.4418 stainless steel
- 1.4404 / AISI 316L stainless steel available on request at lower operating pressures
- Optional dust caps and plugs made of anodized aluminum
Seals & Service
- Standard seal material: FKM, EPDM
- Resists heavy mechanical loads
- Built for corrosive and offshore environments
W6000 stainless performance profile
| Body Size | Nominal Flow Dia. | Max. Operating Pressure Group 2 | Max. Operating Pressure Group 1 | Max. Residual Pressure During Connection | Rated Flow | Fluid Loss |
|---|---|---|---|---|---|---|
| 1/4 | 5.7 mm | 1,100 bar / 15,950 psi | 1,100 bar / 15,950 psi | 30 bar / 435 psi | 11.6 lpm / 3.06 gpm | 1.1 ml-cc |
| 3/8 | 7.6 mm | 750 bar / 10,875 psi | 750 bar / 10,875 psi | 30 bar / 435 psi | 16.7 lpm / 4.41 gpm | 1.9 ml-cc |
| 1/2 | 10.3 mm | 750 bar / 10,875 psi | 750 bar / 10,875 psi | 30 bar / 435 psi | 25.5 lpm / 6.74 gpm | 2.8 ml-cc |
| 3/4 | 14.2 mm | 650 bar / 9,425 psi | 650 bar / 9,425 psi | 50 bar / 725 psi | 55 lpm / 14.53 gpm | 5.8 ml-cc |
| 1 | 16.5 mm | 450 bar / 6,525 psi | 450 bar / 6,525 psi | 30 bar / 435 psi | 87 lpm / 22.98 gpm | 10.9 ml-cc |
For pulsating pressures when disconnected, apply a multiplier of 0.5. When connecting under pressure, the socket nut thread must be lubricated.
Seal elastomer operating ranges
| Seal Elastomer | Max. Operating Temperature Range |
|---|---|
| FKM | -20°C to +200°C / -4°F to +392°F |
| EPDM (Ethylene-Propylene) | -40°C to +150°C / -40°F to +302°F |
Socket/Female
| FKM | EPDM | Body Size | Nominal Flow Dia. | NPT | BSPP | Metric | Fig. | A (in) | B (in) | C (in) | Across Flats (in) | A (mm) | B (mm) | C (mm) | Across Flats (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WV06017V0 | – | 1/4 | 5.7 mm | – | 1/4-19 | – | 1 | 2.09 | 1.38 | 0.83 | 0.75 | 53 | 35 | 21 | 19 | 0.32 lb / 144 g |
| WV06217V0 | – | 1/4 | 5.7 mm | 1/4-18 | – | – | 1 | 2.09 | 1.38 | 0.83 | 0.75 | 53 | 35 | 21 | 19 | 0.32 lb / 144 g |
| WV06027V0 | WV06027E0 | 3/8 | 7.6 mm | – | 3/8-19 | – | 1 | 2.56 | 1.50 | 0.98 | 0.90 | 65 | 38 | 25 | 23 | 0.48 lb / 217 g |
| WV06227V0 | – | 3/8 | 7.6 mm | 3/8-18 | – | – | 1 | 2.56 | 1.50 | 0.98 | 0.90 | 65 | 38 | 25 | 23 | 0.48 lb / 217 g |
| WV06037V0 | WV06037E0 | 1/2 | 10.3 mm | – | 1/2-14 | – | 1 | 2.91 | 1.77 | 1.14 | 1.06 | 74 | 45 | 29 | 27 | 0.71 lb / 320 g |
| WV06237V0 | WV06237E0 | 1/2 | 10.3 mm | 1/2-14 | – | – | 1 | 2.91 | 1.77 | 1.14 | 1.06 | 74 | 45 | 29 | 27 | 0.71 lb / 320 g |
| WV06247V0 | – | 3/4 | 14.2 mm | 3/4-14 | – | – | 1 | 3.31 | 2.09 | 1.38 | 1.38 | 84 | 53 | 35 | 35 | 1.29 lb / 585 g |
Plug/Male
| FKM | EPDM | Body Size | Nominal Flow Dia. | NPT | BSPP | Metric | Fig. | D (in) | E (in) | F (in) | G (in) | Across Flats (in) | D (mm) | E (mm) | F (mm) | G (mm) | Across Flats (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WV06014V0 | – | 1/4 | 5.7 mm | – | 1/4-19 | – | 2 | 1.38 | 0.59 | 0.90 | 0.45 | 0.75 | 35 | 15 | 23 | 11.5 | 19 | 0.16 lb / 71 g |
| WV06214V0 | – | 1/4 | 5.7 mm | 1/4-18 | – | – | 2 | 1.38 | 0.59 | 0.90 | 0.45 | 0.75 | 35 | 15 | 23 | 11.5 | 19 | 0.16 lb / 71 g |
| WV06024V0 | WV06024E0 | 3/8 | 7.6 mm | – | 3/8-19 | – | 2 | 1.65 | 0.75 | 1.02 | 0.52 | 0.90 | 42 | 19 | 26 | 13 | 23 | 0.23 lb / 104 g |
| WV06224V0 | – | 3/8 | 7.6 mm | 3/8-18 | – | – | 2 | 1.65 | 0.75 | 1.02 | 0.52 | 0.90 | 42 | 19 | 26 | 13 | 23 | 0.23 lb / 104 g |
| WV06034V0 | WV06034E0 | 1/2 | 10.3 mm | – | 1/2-14 | – | 2 | 1.97 | 0.87 | 1.26 | 0.77 | 1.06 | 50 | 22 | 32 | 19.5 | 27 | 0.36 lb / 165 g |
| WV06234V0 | WV06234E0 | 1/2 | 10.3 mm | 1/2-14 | – | – | 2 | 1.97 | 0.87 | 1.26 | 0.77 | 1.06 | 50 | 22 | 32 | 19.5 | 27 | 0.36 lb / 165 g |
| WV06244V0 | – | 3/4 | 14.2 mm | 3/4-14 | – | – | 2 | 2.41 | 1.06 | 1.50 | 0.94 | 1.38 | 61 | 27 | 38 | 24 | 35 | 0.73 lb / 331 g |
To obtain connected length, add dimension A from Figure 1 to dimension G from Figure 2.
Need help matching a W6000 stainless coupling?
If you are narrowing down a W6000 stainless socket, plug, or seal option for offshore or corrosive hydraulic service, we can help confirm the correct body size, end connection, and seal material.
Contact Us