Hansen W6000 Series
Steel Couplings
Danfoss Gromelle W6000 Series steel quick disconnect couplings use a thread-to-connect design for fluid transfer and hydraulic service where heavy mechanical loads, hydraulic shocks, and severe pulsating pressures are part of the job.
Thread-to-connect couplings for severe hydraulic service
The W6000 Series is a steel quick disconnect coupling family built around a rugged thread-to-connect design. It remains a go-to choice for severe hydraulic applications such as construction and mining, where resistance to ram loads, hydraulic shocks, and pulsating pressure matters.
Product Features
Connection Design
- Proprietary profile
- Thread-to-connect with double shut-off valving
- Connection under residual pressure up to 30 bar with standard seal, up to 150 bar with PU seal
Materials
- Standard body material: zinc trivalent plated steel
- Optional dust caps and plugs made of anodized aluminum
Standard Seals
- NBR
- FKM
- EPDM
W6000 performance profile
| Body Size | Nominal Flow Dia. | Max. Operating Pressure Group 2 | Max. Operating Pressure Group 1 | Max. Residual Pressure During Connection | Rated Flow | Fluid Loss |
|---|---|---|---|---|---|---|
| 1/4 | 5.7 mm | 1,100 bar / 15,950 psi | 1,100 bar / 15,950 psi | 30 bar / 435 psi | 11.6 lpm / 3.06 gpm | 1.1 ml-cc |
| 3/8 | 7.6 mm | 750 bar / 10,875 psi | 750 bar / 10,875 psi | 30 bar / 435 psi | 16.7 lpm / 4.41 gpm | 1.9 ml-cc |
| 1/2 | 10.3 mm | 750 bar / 10,875 psi | 750 bar / 10,875 psi | 30 bar / 435 psi | 25.5 lpm / 6.74 gpm | 2.8 ml-cc |
| 3/4 | 14.2 mm | 650 bar / 9,425 psi | 650 bar / 9,425 psi | 50 bar / 725 psi | 55 lpm / 14.53 gpm | 5.8 ml-cc |
| 1 | 16.5 mm | 450 bar / 6,525 psi | 450 bar / 6,525 psi | 30 bar / 435 psi | 87 lpm / 22.98 gpm | 10.9 ml-cc |
| 1-1/4 | 20.5 mm | 450 bar / 6,525 psi | 450 bar / 6,525 psi | 30 bar / 435 psi | 140 lpm / 36.98 gpm | 26.9 ml-cc |
| 1-1/2 | 25.8 mm | 300 bar / 4,350 psi | 38 bar / 550 psi | 30 bar / 435 psi | 208 lpm / 54.95 gpm | 37.5 ml-cc |
| 2 | 34.7 mm | 300 bar / 4,350 psi | 28 bar / 405 psi | 30 bar / 435 psi | 357 lpm / 94.30 gpm | 81 ml-cc |
For pulsating pressures when disconnected, apply a multiplier of 0.5. Rated-flow values are based on a 1 bar / 14.5 psi pressure drop. When connecting under pressure, the socket nut thread must be lubricated.
Seal elastomer operating ranges
| Seal Elastomer | Max. Operating Temperature Range |
|---|---|
| NBR (Nitrile) | -20°C to +100°C / -4°F to +212°F |
| FKM | -20°C to +200°C / -4°F to +392°F |
| EPDM (Ethylene-Propylene) | -40°C to +150°C / -40°F to +302°F |
Temperature values are for reference only and are based on recommended operating ranges.
Socket/Female
| NBR | FKM | EPDM | Body Size | Nominal Flow Dia. | NPT | BSPP | Metric | Fig. | A (in) | B (in) | C (in) | Across Flats (in) | A (mm) | B (mm) | C (mm) | Across Flats (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA0621700 | – | – | 1/4 | 5.7 mm | 1/4-18 | – | – | 1 | 2.09 | 1.38 | 0.83 | 0.75 | 53 | 35 | 21 | 19 | 0.32 lb / 144 g |
| WA0602700 | – | – | 3/8 | 7.6 mm | – | 3/8-19 | – | 1 | 2.56 | 1.50 | 0.98 | 0.90 | 65 | 38 | 25 | 23 | 0.48 lb / 217 g |
| WA0603700 | WA06037V0 | – | 1/2 | 10.3 mm | – | 1/2-14 | – | 1 | 2.91 | 1.77 | 1.14 | 1.06 | 74 | 45 | 29 | 27 | 0.71 lb / 320 g |
| WA0605700 | WA06057V0 | – | 1 | 16.5 mm | – | 1-11 | – | 1 | 4.05 | 2.72 | 1.81 | 1.61 | 103 | 69 | 46 | 41 | 2.41 lb / 1092 g |
| WA0625700 | WA06257V0 | WA06257E0 | 1 | 16.5 mm | 1-11 1/2 | – | – | 1 | 4.05 | 2.72 | 1.81 | 1.61 | 103 | 69 | 46 | 41 | 2.41 lb / 1092 g |
| WA0606700 | WA06067V0 | – | 1-1/4 | 20.5 mm | – | 1 1/4-11 | – | 1 | 5.71 | 3.50 | 2.36 | 2.16 | 145 | 89 | 60 | 55 | 6.13 lb / 2780 g |
| WA0626700 | WA06267V0 | – | 1-1/4 | 20.5 mm | 1 1/4-11 1/2 | – | – | 1 | 5.71 | 3.50 | 2.36 | 2.16 | 145 | 89 | 60 | 55 | 6.13 lb / 2780 g |
Plug/Male
| NBR | FKM | EPDM | Body Size | Nominal Flow Dia. | NPT | BSPP | Metric | Fig. | D (in) | E (in) | F (in) | G (in) | Across Flats (in) | D (mm) | E (mm) | F (mm) | G (mm) | Across Flats (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA0621400 | – | – | 1/4 | 5.7 mm | 1/4-18 | – | – | 2 | 1.38 | 0.59 | 0.90 | 0.45 | 0.75 | 35 | 15 | 23 | 11.5 | 19 | 0.16 lb / 71 g |
| WA0602400 | – | – | 3/8 | 7.6 mm | – | 3/8-19 | – | 2 | 1.65 | 0.75 | 1.02 | 0.52 | 0.90 | 42 | 19 | 26 | 13 | 23 | 0.23 lb / 104 g |
| WA0623400 | – | – | 1/2 | 10.3 mm | 1/2-14 | – | – | 2 | 1.97 | 0.87 | 1.26 | 0.77 | 1.06 | 50 | 22 | 32 | 19.5 | 27 | 0.36 lb / 165 g |
| WA0603400 | – | – | 1/2 | 10.3 mm | – | 1/2-14 | – | 2 | 1.97 | 0.87 | 1.26 | 0.77 | 1.06 | 50 | 22 | 32 | 19.5 | 27 | 0.36 lb / 165 g |
| WA0625400 | – | – | 1 | 16.5 mm | 1-11 1/2 | – | – | 2 | 2.80 | 1.42 | 1.89 | 1.14 | 1.61 | 71 | 36 | 48 | 29 | 41 | 1.29 lb / 585 g |
| WA0605400 | – | – | 1 | 16.5 mm | – | 1-11 | – | 2 | 2.80 | 1.42 | 1.89 | 1.14 | 1.61 | 71 | 36 | 48 | 29 | 41 | 1.29 lb / 585 g |
| WA0606400 | – | – | 1-1/4 | 20.5 mm | – | 1 1/4-11 | – | 2 | 3.82 | 2.00 | 2.36 | 1.45 | 2.16 | 97 | 50.9 | 60 | 37 | 55 | 3.22 lb / 1460 g |
To obtain connected length, add dimension A from Figure 1 to dimension G from Figure 2. Alternative end connections are available upon request.
Need help matching a W6000 Series coupling?
If you are narrowing down a W6000 steel socket, plug, or dust protection option for a severe-duty hydraulic application, we can help confirm the correct body size, end connection, and seal material.
Contact Us